
Legend of Grimrock Character Guide
Sections in this Character Guide:
Attributes & Stats Races Classes Skills Traits Secret Character

Skills
Warrior SkillsMage SkillsRogue Skills
Each class has 6 different skills to choose from. Since there is a limited amount of skill points in the game, choosing the right skills for your character early on is key for your party's survival. The only way to max out a skill is to concentrate on only 1 or 2 of these at a time. Skill points are very rare, and since the only experience you have is from combat, you can't afford to put any skills in something you will never use.
Below I you will find the skills separated into the 3 character classes that can use them.
Warrior Skills
Athletics and Armors are important to all warriors, but only concentrate on one or the other at the beginning. The rest are just the different weapon types, so it is a good idea to pick one and stick with it.
Athletics:
This skill represents the time spent in exercising your physique. Spending points in this skill increases your physical ability scores.
Skill Level | Ability |
---|---|
2 | Strength +1 |
5 | Vitality +2 |
8 | Health +10 |
10 | Endurance - Decreases your food consumption rate by -25% |
12 | Dexterity +2 |
16 | Strength +2 |
20 | Porter - Increases carrying capacity by 15kg |
22 | Vitality +2 |
24 | Dexterity +2 |
28 | Health +10 |
30 | Resist Cold +10, Resist Fire +10 |
33 | Strength +2 |
38 | Vitality +2 |
40 | Resist Poison +10, Resist Shock +10 |
45 | Health +10 |
50 | Iron Body - Health +100 |
Armors:
Armors skill represents a fighter's knowledge of armors and defensive combat techniques. Spending points in this skill improves the effectiveness of equipped armor and your character's defensive abilities.
Skill Level | Ability |
---|---|
2 | Protection +1 |
5 | Health +10 |
8 | Light Armor Proficiency - No penalties for wearing light armor |
12 | Health +10 |
16 | Heavy Armor Proficiency - No penalties for wearing heavy armor |
19 | Health +15 |
22 | Protection +2 |
25 | Shield Expert - Double Evasion when a shield is equipped |
28 | Health +15 |
33 | Evasion +5 |
35 | Health +25 |
38 | Protection +2 |
44 | Health +25 |
50 | Armor Master - Protection +25 |
Axes:
This skill represents your character's training with axes. By increasing this skill, your Attack Power, Accuracy, and chances of performing special attacks increase. The aforementioned bonuses apply only when fighting with an axe.
Skill Level | Ability |
---|---|
4 | Strength +1 |
7 | Health +5 |
10 | Chop - Useful technique for chopping firewood and severing limbs of an enemy |
14 | Heath +5 |
18 | Strength +1 |
22 | Cleave - A mighty blow that deals huge amounts of damage |
26 | Health +5 |
29 | Strength +1 |
33 | Rampage - An extremely powerful attack dealing massive damage |
38 | Health +5 |
42 | Strength +1 |
46 | Health +5 |
50 | Axe Master - Attack Power +20 when wielding an axe |
Maces:
This skill represents your character's training with maces. By increasing this skill, your Attack Power, Accuracy, and chances of performing special attacks increase. The aforementioned bonuses apply only when fighting with a mace.
Skill Level | Ability |
---|---|
4 | Vitality +1 |
7 | Health +5 |
10 | Bash - A bone shattering blow that deals double damage |
13 | Vitality +1 |
17 | Health +5 |
20 | Crushing Blow - A powerful smash that deals great damage |
24 | Vitality +1 |
28 | Health +5 |
33 | Devastating Blow - A ground trembling attack that partially bypasses an enemy's armor |
38 | Vitality +1 |
42 | Health +5 |
46 | Vitality +1 |
50 | Mace Master - Attacks with maces ignore an enemy's armor |
Swords:
This skill represents your character's training with swords. By increasing this skill, your Attack Power, Accuracy, and chances of performing special attacks increase. The aforementioned bonuses apply only when fighting with a sword.
Skill Level | Ability |
---|---|
4 | Strength +1 |
7 | Health +5 |
10 | Slash - A powerful slash that cuts flesh to the bone |
13 | Energy +5 |
16 | Parry - Evasion +5 when wielding a sword |
19 | Dexterity +1 |
23 | Thrust - A powerful attack that pierces an enemy's armor |
26 | Health +5 |
29 | Strength +1 |
33 | Flurry of Slashes - A deadly chain of attacks that shred enemies to pieces |
37 | Energy +5 |
42 | Health +5 |
46 | Dexterity +1 |
50 | Sword Master - Doubles attack speed when wielding swords |
Unarmed Combat
This skill represents your character's training in unarmed combat. By increasing this skill, your Attack Power, Accuracy, and chances of performing special attacks increase. The aforementioned bonuses apply only when fighting with unarmed.
Skill Level | Ability |
---|---|
4 | Dexterity +1 |
7 | Health +0 |
11 | Jab - A precise punch dealing som extra damage |
15 | Dexterity +2 |
19 | Health +10 |
23 | Kick - A powerful kick dealing double damage |
27 | Health +10 |
30 | Faster Than Lightning - Evasion +20 |
34 | Strength +2 |
38 | Dexterity +2 |
42 | Strength +5, Dexterity +5 |
45 | Health +10 |
50 | Three Point Technique - A secret technique only known to Grand Masters |
Mage Skills
Mages have a bit harder of a time since all 6 skills are extremely useful. The best practice is to pick either Spellcraft or Staff Defense and 2 Magic types, or only 1 magic type is you are looking to master it. In order to cast the spells, you do still need to find the scrolls, or take a bunch of guesses to stumble across them.
You may want to check out the Spellcraft Guide more information on how to cast spells and what each spell does.
Air Magic
This skill represents your character's training in Air Magic. You obtain the power to cast new spells and increase the efficiency of air spells as you advance this skill.
Skill Level | Ability |
---|---|
4 | Spell: Shock |
5 | Resist Shock +10 |
9 | Spell: Enchant Shock Arrow |
11 | Dexterity +1 |
14 | Spell: Lightning Bolt |
17 | Resist Shock +10 |
19 | Spell: Invisibility |
22 | Spell: Shock Shield |
25 | Dexterity +1 |
27 | Greater Lightning Bolt - Your Lighting Bolt spells are much more powerful |
30 | Resist Shock +10 |
32 | Circle of Protection, Air - All party members gain Resist Shock +25 |
35 | Dexterity +1 |
39 | Resist Shock +10 |
44 | Dexterity +1 |
50 | Air Mastery - Resist Shock +100 |
Earth Magic
This skill represents your characters training in Earth Magic. You obtain the power to cast new spells and increase the efficiency of earth spells as you advance this skill.
Skill Level | Ability |
---|---|
3 | Spell: Poison Cloud |
7 | Spell: Poison Bolt |
9 | Resist Poison +10 |
11 | Spell: Enchant Poison Arrow |
13 | Spell: Poison Shield |
17 | Vitality +1 |
19 | Resist Poison +10 |
23 | Improved Poison Bolt - Your Poison Bolt spells are much more powerful |
26 | Vitality +1 |
29 | Resist Poison +10 |
32 | Circle of Protection, Earth - All party members gain Resist Poison +25 |
35 | Vitality +1 |
39 | Resist Poison +10 |
44 | Vitality +1 |
50 | Earth Mastery - Resist Poison +100 |
Fire Magic
This skill represents your characters training in Fire Magic. You obtain the power to cast new spells and increase the efficiency of fire spells as you advance this skill.
Skill Level | Ability |
---|---|
2 | Spell: Fireburst |
6 | Resist Fire +10 |
7 | Spell: Enchant Fire Arrow |
10 | Strength +1 |
13 | Spell: Fireball |
16 | Spell: Fire Shield |
19 | Resist Fire +10 |
21 | Strength +1 |
24 | Greater Fireball - Fireballs cast are much more powerful |
28 | Resist Fire +10 |
32 | Circle of Protection, Fire - All party members gain Resist Fire +25 |
35 | Strength +1 |
39 | Resist Fire +10 |
44 | Strength +1 |
50 | Fire Mastery - Resist Fire +100 |
Ice Magic
This skill represents your characters training in Ice Magic. You obtain the power to cast new spells and increase the efficiency of ice spells as you advance this skill.
Skill Level | Ability |
---|---|
3 | Spell: Ice Shards |
5 | Resist Cold +10 |
7 | Spell: Enchant Frost Arrow |
10 | Willpower +1 |
13 | Spell: Frostbolt |
16 | Resist Cold +10 |
19 | Spell: Frost Shield |
21 | Willpower +1 |
24 | Improved Frostbolt - Your Frostbolt spells are much more powerful |
28 | Resist Cold +10 |
32 | Circle of Protection, Ice - All party members gain Resist Cold +25 |
35 | Willpower +1 |
39 | Resist Cold +10 |
44 | Willpower +1 |
50 | Ice Mastery - Resist Cold +100 |
Spellcraft
Spellcraft skill represents your overall progress in the way of magic. Advancing in this skill enables you to cast more spells before exhausting your energy reserve.
Skill Level | Ability |
---|---|
2 | Willpower +1 |
5 | Spell: Light |
5 | Spell: Darkness |
6 | Energy +10 |
8 | Willpower +1 |
10 | Combat Caster - 25% faster spell casting |
12 | Energy +10 |
15 | Willpower +1 |
18 | Improved Combat Caster - 50% faster spell casting |
22 | Energy +10 |
26 | Willpower +1 |
30 | Energy +10 |
34 | Willpower +1 |
38 | Energy +10 |
42 | Willpower +1 |
46 | Energy +10 |
50 | Archmage - Spell energy costs are reduced by 50% |
Staff Defense
This skill improves the mage's defensive abilities.
Skill Level | Ability |
---|---|
2 | Protection +1 |
5 | Evasion +5 |
8 | Health +10 |
11 | Protection +2 |
14 | Light Armor Proficiency - no penalties from wearing light armor |
18 | Evasion +5 |
22 | Health +10 |
27 | Evasion +5 |
32 | Health +10 |
37 | Protection +2 |
42 | Evasion +5 |
50 | Staff Master - Protection +10, Evasion +30 |
Rogue Skills
Regardless the type of Rogue you are going for, Dodge is highly recommended. If you are going for a Melee Rogue, stick with Assassination and/or Daggers, otherwise Missile or Throwing Weapons. Lastly, for Ninjas, Unarmed Combat is the exact same as Warriors, but combined with the Assassination skill it can make a huge difference.
Assassination
This skill represents your training in the way of an assassin. As you progress in this skill, you gain access to deadly and precise melee techniques.
Skill Level | Ability |
---|---|
4 | Strength +1 |
8 | Backstabbing - Double damage when attacking an enemy from behind |
12 | Reach Attack - Attack with melee weapons from the back row |
16 | Strength +2 |
20 | Improved Backstabbing - Triple damage when attacking an enemy from behind |
23 | Quick Strike - 25% faster attack rate with melee weapons |
27 | Strength +2 |
31 | Improved Critical - Doubles chance of scoring a critical hit |
35 | Piercing Attack - Reduces target's protection by 10 |
40 | Strength +2 |
45 | Improved Quick Strike - 50% faster attack rate with melee weapons |
50 | Master Assassin - Backstabs are instant kills! |
Daggers
This skill represents your character's training with daggers. By increasing this skill, your Attack Power, Accuracy, and chances of performing special attacks increase. The aforementioned bonuses apply only when fighting with a dagger.
Skill Level | Ability |
---|---|
4 | Dexterity +1 |
7 | Energy +5 |
10 | Stab - A precise attack that deals double damage |
14 | Energy +5 |
18 | Dexterity +1 |
22 | Piercing Strike - A stab that pierces through enemy's armor |
26 | Energy +5 |
29 | Dexterity +1 |
33 | Flurry of Slashes - A deadly chain of attacks that shred enemies to pieces |
38 | Energy +5 |
42 | Dexterity +1 |
46 | Energy +5 |
50 | Death Strike - An extremely deadly attack that slays most enemies |
Dodge
This skill improves a rogue's defensive abilities.
Skill Level | Ability |
---|---|
2 | Evasion +5 |
5 | Evade - Resist Fire +5, Resist Shock +5 |
8 | Health +15 |
11 | Stealth - Doubles evasion bonus of equipped cloak |
14 | Evasion +5 |
17 | Light Armor Proficiency - No penalties from wearing light armor |
20 | Health +15 |
24 | Improved Stealth - Doubles evasion bonus from equipped clothes |
28 | Resist Poison +20 |
32 | Evasion +5 |
34 | Greater Evade - Resist Fire +25, Resist Shock +25 |
38 | Health +15 |
42 | Evasion +5 |
46 | Health +15 |
50 | Ninja Master - Evasion +50 |
Missile Weapons
This skill represents your character's training with missile weapons such as slings, bows and crossbows. Attack Power with these weapons increase as you progress in this skill.
Skill Level | Ability |
---|---|
4 | Dexterity +1 |
8 | Energy +5 |
12 | Quick Shot - 25% faster attack rate with bows |
16 | Dexterity +1 |
20 | Energy +5 |
24 | Improved Quick Shot - 50% faster attack rate with bows |
28 | Energy +5 |
32 | Volley - Shoot 2 missiles with a single shot |
36 | Dexterity +1 |
40 | Energy +5 |
45 | Dexterity +1 |
50 | Master Archer - Doubles chance of scoring a critical hit with missile weapons |
Throwing Weapons
This skill represents your character's training with throwing weapons. Attack Power with throwing weapons increases as you progress in this skill.
Skill Level | Ability |
---|---|
4 | Strength +1 |
8 | Health +5 |
12 | Quick Throw - 25% faster attack rate with throwing weapons |
16 | Strength +1 |
20 | Health +5 |
24 | Improved Quick Throw - 50% faster attack rate with throwing weapons |
28 | Strength +1 |
32 | Double Throw - Throw 2 items with a single attack |
36 | Strength +1 |
40 | Health +5 |
45 | Strength +1 |
50 | Throwing Master - Doubles chance of scoring a critical hit with throwing weapons |
Unarmed Combat
This skill represents your character's training in unarmed combat. By increasing this skill, your Attack Power, Accuracy, and chances of performing special attacks increase. The aforementioned bonuses apply only when fighting with unarmed.
Skill Level | Ability |
---|---|
4 | Dexterity +1 |
7 | Health +0 |
11 | Jab - A precise punch dealing som extra damage |
15 | Dexterity +2 |
19 | Health +10 |
23 | Kick - A powerful kick dealing double damage |
27 | Health +10 |
30 | Faster Than Lightning - Evasion +20 |
34 | Strength +2 |
38 | Dexterity +2 |
42 | Strength +5, Dexterity +5 |
45 | Health +10 |
50 | Three Point Technique - A secret technique only known to Grand Masters |
Now, let's check out the last of our build choices, The Traits
Other Sections:
Character Guide Potions Secrets Spellcraft Treasures Walkthrough Gallery