Equipment & Items
Select the type of Item below:
Weapons
Axes Dual Blades Hammers Katanas Longswords Spears Staves
Axes
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Rusty Axe | 13 | 0 | 0 | 0 | 100 G | Plant Killer 10% |
| Battle Axe | 19 | 0 | 0 | 0 | 100 G | HP Absorption 2% |
| Chopping Axe | 23 | 0 | 0 | 0 | 180 G | Giant Killer 10 % |
| Great Axe | 30 | 0 | 0 | 0 | 240 G | Animal Killer 10% Paralysis Attack 20% |
| Tomahawk | 36 | 0 | 0 | 0 | 360 G | Giant Killer 10% Wind Attack +10 |
| Heat Axe | 56 | 0 | 0 | 0 | 510 G | Poison Attack 20% Fire Attack +15 |
| Lumber Axe | 70 | 0 | 0 | 0 | 670 G | Animal Killer 15% |
| Alldale | 78 | 0 | 0 | 0 | 950 G | Seal Attack 30% |
| Critical Axe | 81 | 0 | 0 | 0 | 950 G | Fatigue Attack 10% |
| Crescent Axe | 84 | 0 | 0 | 0 | 1100 G | Paralysis Attack 30% HP Absorption 2% |
| Mountain Axe | 91 | 0 | 0 | 0 | 1800 G | Max HP +100 Magician Killer 15% |
| Passion | 99 | 0 | 0 | 0 | 2000 G | Sleep Attack 20% |
| Flame Axe | 106 | 0 | 0 | 0 | 2400 G | Seal Attack 20% Fire Attack +15 |
| Demon Axe | 118 | 0 | 0 | 0 | 2000 G | Sleep Attack 20% Poison Attack 30% |
| Flame Tomahawk | 124 | 0 | 0 | 0 | 2000 G | Paralysis Attack 20% Fire Attack +20 |
| Miracle Axe | 134 | 0 | 0 | 0 | 3000 G | Max RP +100 |
| Double Edge | 145 | 0 | 0 | 0 | 2950 G | Sleep Attack 20% Paralysis Attack 30% |
| Executioner | 178 | 0 | 0 | 0 | 5000 G | Seal Attack 50% Seal Resist |
| Legendary Axe | 220 | 0 | 0 | 20 | 10500 G | HP Absorption 2% Stun Attack 10% |
Dual Blades
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Broad Edge | 7 | 0 | 0 | 0 | 100 G | - |
| Scimitar | 9 | 0 | 0 | 0 | 180 G | - |
| Back Scratcher | 10 | 0 | 0 | 0 | 740 G | Fatigue Attack 20% Fatigue Resist |
| Cutlass | 13 | 0 | 0 | 0 | 360 G | Water Defense +10 |
| Wind Edge | 18 | 0 | 0 | 2 | 620 G | Wind Attack +5 |
| Aqua Edge | 22 | 0 | 0 | 3 | 620 G | Water Attack +10 Water Defense +10 |
| Gladius | 30 | 0 | 0 | 0 | 270 G | Seal Resist |
| Luck Blades | 36 | 0 | 0 | 0 | 710 G | Poison Resist |
| Sakura | 48 | 0 | 0 | 0 | 890 G | HP Absorption 3% Poison Attack 10% |
| Sparklers | 49 | 0 | 0 | 0 | 2000 G | Fire Attack +10 |
| Aerial Blades | 55 | 0 | 0 | 0 | 1570 G | Wind Attack +10 Seal Attack 10% |
| Smash Blades | 110 | 0 | 0 | 0 | 5000 G | Poison Resist Seal Resist |
| Rune Blades | 130 | 0 | 0 | 0 | 10000 G | Light Attack +30 |
| Defender | 62 | 0 | 0 | 10 | 660 G | Stamina +20 |
| Durandel | 75 | 0 | 0 | 0 | 730 G | - |
| Icifer | 86 | 0 | 0 | 10 | 1570 G | Water Attack +10 Paralysis Attack 10% |
| Soul Eater | 91 | 0 | 0 | 0 | 1700 G | Dark Attack +20 Dark Defense +20 |
| Dragon Slayer | 97 | 0 | 0 | 0 | 6000 G | Paralysis Attack 10% Fatigue Attack 5% |
| Legendary Blades | 164 | 0 | 0 | 20 | 12000 G | Paralysis Attack 100% |
Hammers
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Cheap Hammer | 13 | 0 | 0 | 0 | 100 G | Stun Attack 10% Max HP +20 |
| Battle Hammer | 19 | 0 | 0 | 0 | 100 G | Stun Attack 15% |
| Iron Hammer | 22 | 0 | 0 | 0 | 240 G | Stun Attack 15% |
| War Hammer | 30 | 0 | 0 | 0 | 900 G | Stun Attack 10% Fatigue Attack 5% |
| Ice Hammer | 35 | 0 | 0 | 0 | 900 G | Stun Attack 15% Water Attack +20 |
| Schnabel | 45 | 0 | 0 | 0 | 240 G | Stun Attack 10% Poison Attack 20% |
| Battle Fan | 47 | 0 | 0 | 0 | 670 G | Stun Attack 30% Seal Attack 20% |
| Silver Hammer | 54 | 0 | 0 | 0 | 1500 G | Stun Attack 17% Max RP +30 |
| Great Hammer | 68 | 0 | 0 | 0 | 950 G | Stun Attack 20% Paralysis Attack 30% |
| Heavy Hammer | 71 | 0 | 0 | 0 | 2500 G | Stun Attack 50% |
| Spiked Hammer | 76 | 0 | 0 | 0 | 1100 G | Stun Attack 20% |
| Gold Hammer | 82 | 0 | 0 | 0 | 2000 G | Stun Attack 17% |
| Sky Hammer | 90 | 0 | 0 | 0 | 2000 G | Stun Attack 10% Wind Attack +20 |
| Gravit Hammer | 104 | 0 | 0 | 0 | 3000 G | Stun Attack 10% Paralysis Attack 20% |
| Crystal Hammer | 116 | 0 | 0 | 0 | 5000 G | Stun Attack 10% Water Attack +20 |
| Platinum Hammer | 122 | 0 | 0 | 0 | 5820 G | Stun Attack 20% |
| Gigant Hammer | 132 | 0 | 0 | 0 | 6500 G | Stun Attack 15% Fatigue Attack 10% |
| Myurnil | 176 | 0 | 0 | 0 | 7000 G | Stun Attack 20% Seal Attack 20% |
| Legendary Hammer | 218 | 0 | 0 | 20 | 10500 G | Stun Attack 50% Fatigue Attack 10% |
Katanas
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Burai | 6 | 0 | 0 | 0 | 160 G | Max RP +20 |
| Skanda | 14 | 0 | 0 | 2 | 240 G | Wind Attack +10 Wind Defense +10 |
| Basara | 18 | 0 | 0 | 0 | 420 G | Paralysis Attack 10% Paralysis Resist |
| Tsuchigumo | 20 | 0 | 0 | 3 | 670 G | Earth Attack +10 Earth Defense +5 |
| Shimohana | 24 | 0 | 0 | 2 | 950 G | Water Attack +10 Water Defense +20 |
| Setsuna | 32 | 0 | 0 | 0 | 950 G | Seal Attack 10% |
| Onibi | 38 | 0 | 0 | 3 | 950 G | Fire Attack +10 Fire Defense +5 |
| Yaksha | 50 | 0 | 0 | 3 | 1100 G | Dark Attack +20 Dark Defense +10 |
| Dancing Wind | 56 | 0 | 0 | 4 | 1540 G | Wind Attack +20 Wind Defense +10 |
| Shiranui | 61 | 0 | 0 | 0 | 1600 G | Poison Attack 10% Stun Resist |
| Guren | 67 | 0 | 0 | 5 | 1800 G | Fire Attack +20 Fire Defense +10 |
| Asura | 70 | 0 | 0 | 0 | 2000 G | Fatigue Attack 5% |
| Yumeoboro | 78 | 0 | 0 | 0 | 3000 G | Sleep Attack +10% |
| Tenbu | 90 | 0 | 0 | 4 | 3500 G | Light Attack +20 Light Defense +10 |
| Musou | 92 | 0 | 0 | 6 | 5820 G | Earth Attack +20 |
| Yuuhi | 101 | 0 | 0 | 7 | 6000 G | Water Attack +20 Water Defense +10 |
| Rakshasa | 114 | 0 | 0 | 6 | 8250 G | Dark Attack +30 Dark Defense +20 |
| Shinza | 138 | 0 | 0 | 10 | 10500 G | Instant Death 1% Poison Attack 10% |
| Muramasa | 175 | 0 | 0 | 20 | 12000 G | Instant Death 5% Paralysis Attack 10% |
Longswords
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Zweihander | 9 | 0 | 0 | 0 | 160 G | - |
| Greatsword | 16 | 0 | 0 | 0 | 240 G | Fatigue Attack 5% |
| Tachi | 18 | 0 | 0 | 0 | 300 G | Paralysis Resist |
| Earth Shade | 24 | 0 | 0 | 0 | 690 G | Earth Attack +10 |
| Dancing Dicer | 30 | 0 | 0 | 0 | 350 G | Paralysis Resist Seal Attack 10% |
| Eye Blade | 38 | 0 | 0 | 0 | 670 G | Paralysis Resist Paralysis Attack 10% |
| Big Flag | 40 | 0 | 0 | 0 | 2000 G | Stun Attack 20% Sleep Resist |
| Claymore | 45 | 0 | 0 | 0 | 420 G | Fatigue Attack 10% |
| Flamberge | 58 | 0 | 0 | 4 | 950 G | Fire Defense +10 |
| Flame Sabre | 64 | 0 | 0 | 4 | 690 G | Fire Attack +15 Fire Defense +15 |
| Shine Blade | 70 | 0 | 0 | 15 | 1740 G | Fire Attack +20 Fatigue Attack 10% |
| Grand Smasher | 80 | 0 | 0 | 0 | 1740 G | Earth Attack +20 Paralysis Attack 15% |
| Lunar Eclipse | 89 | 0 | 0 | 0 | 2500 G | Paralysis Resist Stun Attack 15% |
| Tyrling | 100 | 0 | 0 | 0 | 4000 G | Seal Attack 15% Element Defense +10 |
| Malmung | 108 | 0 | 0 | 0 | 6000 G | Fatigue Resist |
| Omni-Elemental | 114 | 0 | 0 | 20 | 7500 G | Element Attack +10 Element Defense +10 |
| Steel Sushir | 128 | 0 | 0 | 0 | 8250 G | Paralysis Resist Stun Resist |
| Heaven's Tear | 152 | 0 | 0 | 0 | 10500 G | Wind Attack +20 Wind Defense +20 |
| Legendary Sword | 190 | 0 | 0 | 20 | 12000 G | Fatigue Attack 10% Poison Attack 10% |
Spears
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Spear | 7 | 0 | 0 | 0 | 100 G | - |
| Pitchfork | 12 | 0 | 0 | 0 | 160 G | Stamina +6 |
| Bunbunir | 15 | 0 | 0 | 0 | 400 G | Earth Attack +10 Earth Defense +10 |
| Lance | 16 | 0 | 0 | 0 | 180 G | Paralysis Resist |
| Poison Spear | 22 | 0 | 0 | 0 | 500 G | Poison Attack 100% |
| Halberd | 28 | 0 | 0 | 0 | 600 G | Stamina +6 |
| Heavy Lance | 36 | 0 | 0 | 0 | 500 G | Paralysis Resist |
| Trident | 41 | 0 | 0 | 0 | 830 G | Water Attack +10 Water Defense +15 |
| Feather Lance | 53 | 0 | 0 | 4 | 1200 G | Wind Attack +15 Wind Defense +20 |
| Corsesca | 60 | 0 | 0 | 0 | 750 G | Stamina +10 |
| Belvarose | 64 | 0 | 0 | 0 | 840 G | - |
| Bjor | 76 | 0 | 0 | 0 | 660 G | Poison Attack 10% Paralysis Attack 10% |
| Monk Staff | 86 | 0 | 0 | 0 | 2000 G | Stamina +12 |
| Drill Lance | 94 | 0 | 0 | 0 | 2500 G | Paralysis Resist |
| Magical Lance | 99 | 0 | 0 | 10 | 4000 G | Intelligence +30 Element Defense +20 |
| Gae Bolg | 105 | 0 | 0 | 0 | 6000 G | Water Defense +20 Seal Attack 20% |
| Brionac | 120 | 0 | 0 | 0 | 8250 G | Stun Attack 10% |
| Gungnir | 145 | 0 | 0 | 0 | 10500 G | Stun Attack 4% Wind Attack +20 |
| Legion | 182 | 0 | 0 | 20 | 12000 G | Elemental Attack +20 Elemnetal Defense + 20 |
Staves
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Fire Rod | 4 | 0 | 10 | 2 | 500 G | Fire Attack +5 Fire Defense +5 |
| Storm Rod | 8 | 0 | 17 | 22 | 1500 G | Wind Attack +8 Wind Defense +5 |
| Water Rod | 10 | 0 | 19 | 6 | 1500 G | Water Attack +10 Water Defense +10 |
| Earth Rod | 15 | 0 | 22 | 9 | 2000 G | Earth Attack +10 Earth Defense +10 |
| Bubble Staff | 20 | 0 | 27 | 10 | 950 G | Water Attack +10 Water Defense +10 |
| Hell Branch | 28 | 0 | 41 | 10 | 2000 G | Fire Attack +10 Fire Defense +10 |
| Wind Rod | 40 | 0 | 52 | 24 | 2000 G | Wind Attack +10 Wind Defense +10 |
| Meteor Staff | 43 | 0 | 59 | 25 | 2000 G | Light Attack +10 Light Defense +10 |
| Cyclone Rod | 47 | 0 | 65 | 26 | 2000 G | Wind Attack +10 Wind Defense +10 |
| Gaia Rod | 51 | 0 | 72 | 30 | 5000 G | Earth Attack +15 Earth Defense +15 |
| Crimson Staff | 62 | 0 | 80 | 24 | 5000 G | Dark Attack +15 Dark Defense +15 |
| Light Rod | 75 | 0 | 102 | 40 | 6500 G | Light Attack +15 Light Defense +10 |
| Dark Rod | 90 | 0 | 132 | 60 | 6500 G | Dark Attack +20 Dark Defense +20 |
| Legendary Staff | 110 | 0 | 173 | 75 | 10500 G | Elemental Attack +20 Elemental Defense +20 |






