Bestiary
For an easy list of dropped items, check out the Item Drops section, and for finding creatures for the correct job, check out the Farming Guide.
Like past Rune Factory games, all monsters have their own special drops and abilities, so finding a good variety is very important.
To harvest items, like Fleece and Milk, you will need to use the harvester on them when they are ready, and only if they like you enough. To increase their friendship, use the brush on them once a day, and don't forget to have enough stock of Monster Cookies since they will not work for you if you don't eat.
You also have 3 monster slots where you can take monsters with you on your adventures. Their level will be based off of what level they were when you tamed them, which will increase from battle experience and their friendship level. Item producing monsters are very good for this role, since you can harvest an item from them, then still have them aid you in battle. Crop producing and harvesting monsters need to be pulled away from their jobs in order to help you, making them less than ideal.
There are a few monsters that spawn only when destroying a "King Gate". These are the pure white shimmering portals that will spawn randomly. Only when destroying the gate will a single monster spawn. On the list below, these monsters will be marked in red.
Monster | Produces (Sortable) | Drops | Creature Level at Locations |
---|---|---|---|
Goblin | Crops (Potato, Strawberry, Cucumber) | Glue, Knife Piece, Proof of Warrior | Lv 01: E-5 - Verde Island Lv 02: Earth Spirit Shrine 1F Lv 06: F-6 - Shrine Island Lv 08: F-6 - Wrecked Ship Lv 09: D-4 - Nameless Isle Lv 58: B-4 - Statue Island Lv 61: E-4 - Wrecked Ship Lv 65: B-7 - Shrine |
Wooly | Small Fleece - 1 Day Cooldown | Monster Hide, Scrap Metal, Small Fleece | Lv 05: E-5 - Verde Island Lv 06: F-6 - Shrine Island Lv 09: D-6 - Nameless Isle |
Buffamoo | Milk - 0 Cooldown (Every Day) | Blue Grass, Milk, Monster Hide | Lv 04: E-5 - Verde Island |
Spring Flower | Crops (Moondrop, Toyherb, Spring Flower, Emery Flower) | Green Grass, Medicinal Herb, Thin Stick | Lv 04: E-5 - Verde Island Lv 04: F-6 - Shrine Island Lv 04: D-4 - Nameless Isle Lv 07: D-6 - Nameless Isle |
Wooly King | Small Fleece - 1 Day Cooldown | Medicinal Herb, Monster Hide, Sharp Talon, Small Fleece | Lv 12: D-4 - Nameless Isle Lv 13: Earth Spirit Shrine 1F Lv 14: F-6 - Shrine Island Lv 15: E-5 - Verde Island Lv 16: D-6 - Nameless Isle |
Mantis | Harvests Crops | Glue, Insect Jaw, Insect Skin, Sharp Talon | Lv 12: F-6 - Wrecked Ship Lv 13: C-3 - Shrine |
Cluckadoodle | Eggs - 0 Cooldown (Every Day) | Earth Crystal, Egg, Sharp Talon | Lv 04: Earth Spirit Shrine 1F Lv 11: F-6 - Wrecked Ship Lv 62: E-4 - Wrecked Ship |
Orc | Harvests Crops | Cheap Cloth, Earth Crystal, Proof of Warrior, Thin Stick | Lv 05: Earth Spirit Shrine 2F Lv 09: Earth Spirit Shrine 3F Lv 17: D-3 - Shrine Lv 13: F-6 - Wrecked Ship Lv 59: E-4 - Wrecked Ship |
Goblin King | Crops (Turnip, Green Pepper, Eggplant, Pom-Pom Flower) | Cheap Cloth, Knife Piece, Proof of Warrior | Lv 17: F-6 - Wrecked Ship Lv 17: Earth Spirit Shrine 2F Lv 19: Earth Spirit Shrine 3F |
Dark Unicorn | Crops (Pineapple, Charm Blue, Noel Flower, Emery Flower) | Light Crystal, Hard Horn, Quality Fur, Teardrop | Lv 59: C-5 - Ancient Ruins Lv 60: B-7 - Shrine Lv 60: E-3 - Nameless Isle Lv 62: E-4 - Wrecked Ship Lv 64: B-4 - Statue Island Lv 64: F-9 - Nameless Isle |
Ant | Crops (Tomato, Spinach) | Glue, Insect Jaw, Insect Skin | Lv 05: F-6 - Shrine Island Lv 05: Earth Spirit Shrine 1F Lv 06: D-4 - Nameless Isle Lv 07: D-6 - Nameless Isle |
Shadow Panther | Crops (Cucumber, Green Pepper, Pineapple) | Monster Hide, Sharp Fang, Sharp Talon | Lv 13: Flame Spirit Shrine 1F Lv 11: B-3 - Desert Island Lv 11: C-3 - Ancient Ruins Lv 14: D-5 - Nameless Isle Lv 21: F-5 - Ancient Statue |
Killer Ant | Crops (Spinach, Onion, Corn, Pineapple) | Insect Jaw, Insect Skin, Toxin | Lv 14: C-5 - Ancient Statue Lv 18: F-5 - Ancient Statue |
Weegull | Bird Feather - 2 Day Cooldown | Bird Feather, Sharp Talon, Wind Crystal | Lv 10: B-3 - Desert Island Lv 18: Flame Spirit Shrine 1F Lv 21: F-5 - Ancient Statue |
Goblin Pirate | Crops (Onion, Spinach, Soybean) | Knife Piece, Iron, Nori Seaweed, Proof of Warrior, Wakame Seaweed | Lv 11: C-5 - Ancient Statue Lv 12: D-3 - Shipwreck Isle Lv 12: D-5 - Nameless Isle Lv 15: F-5 - Ancient Statue Lv 25: G-7 - Ancient Statue Lv 64: B-4 - Statue Island Lv 64: B-7 - Shrine |
Grim Reaper | Ore (Bronze, Gold, Emerald, Diamond) | Magic Powder, Quality Cloth, Solid Point, Thick Stick | Lv 23: C-5 - Ancient Statue Lv 26: Flame Spirit Shrine 1F Lv 26: Flame Spirit Shrine 2F Lv 30: F-5 - Ancient Statue |
Fire Slime | Ore (Iron, Bronze, Silver, Fire Crystal) | Fire Element, Iron, Speckled Skin, Yellow Grass, Toxin, Red Grass | Lv 03: D-6 - Nameless Isle Lv 04: D-4 - Nameless Isle |
Orc Archer | Harvests Crops | Cheap Cloth, Earth Crystal, Glue, Thin Stick | Lv 04: Earth Spirit Shrine 1F Lv 05: Earth Spirit Shrine 2F Lv 07: Earth Spirit Shrine 3F Lv 11: D-5 - Nameless Isle. Lv 15: C-3 - Shipwreck Isle |
Giant Beetle | Trees (Oak) | Hard Horn, Insect Jaw, Insect Skin | Lv 04: Earth Spirit Shrine 1F Lv 06: Earth Spirit Shrine 2F |
Earth Elemental | Crops (Potato, Strawberry, Cucumber, Cabbage) | - | Lv 17: Earth Spirit Shrine 1F Lv 17: Earth Spirit Shrine 2F Lv 17: Fire Spirit Shrine 1F |
Elephant | Crops (Pink Cat, Strawberry, Potato, 4-Leaf Clover) | Medicinal Herb, Monster Hide, Sharp Fang | Lv 06: Earth Spirit Shrine 2F Lv 07: Earth Spirit Shrine 3F Lv 11: D-3 - Shipwreck Isle Lv 15: C-3 - Ancient Ruins Lv 17: C-3 - Shrine |
Troll | Ore (Iron, Bronze, Ruby) | Bird Feather, Cheap Cloth, Glue, Proof of Warrior | Lv 09: Earth Spirit Shrine 3F Lv 09: D-3 - Shipwreck Isle Lv 12: C-3 - Shrine Lv 13: B-3 - Desert Island |
Monster Box | Ruby - 9 Day Cooldown | Amethyst, Aquamarine, Diamond, Emerald, Ruby, Sapphire, Sharp Fang | Lv 07: Earth Spirit Shrine 3F Lv 14: B-3 - Desert Island Lv 61: B-4 - Statue Island Lv 63: B-7 - Shrine |
Fluffy | Small Fleece - 1 Day Cooldown | Hard Horn, Quality Fur, Teardrop | Lv 22: E-8 - Jungle Island Lv 26: G-6 - Statue Island |
Scorpion | Ore (Bronze, Silver, Gold, Water Crystal) | Insect Skin, Sharp Talon, Solid Point, Toxin | Lv 22: Flame Spirit Shrine 4F Lv 27: E-8 - Jungle Island Lv 64: F-9 - Nameless Isle |
Summer Flower | Crops (Charm Blue, Toyherb, Noel Flower, Fireflower) | Green Grass, Magic Powder, Root | Lv 22: E-8 - Jungle Island Lv 25: Flame Spirit Shrine 4F Lv 25: H-7 - Wrecked Ship |
Sky Fish | Crops (Spinach, Tomato, Corn) | Fish Fossil, Sharp Fang, Solid Point, Water Crystal | Lv 22: E-8 - Jungle Island Lv 25: G-6 - Statue Island |
Big Mushroom | Crops (Daikon, Eggplant) | Mushroom, Root | Lv 25: E-8 - Jungle Island Lv 48: H-4 - Wrecked Ship |
Kingsqueek | Trees (Oak, Maple) | Dark Crystal, Quality Cloth, Tortoise Shell, Water Crystal | Lv 32: G-7 - Ancient Statue Lv 33: D-7 - Nameless Isle Lv 33: E-8 - Nameless Isle Lv 33: G-6 - Statue Island Lv 35: E-8 - Jungle Island Lv 39: H-7 - Wrecked Ship |
Fire Troll | Ore (Iron, Bronze, Sapphire) | Fire Crystal, Hard Horn, Proof of Warrior, Quality Cloth | Lv 19: Flame Spirit Shrine 3F Lv 20: Flame Spirit Shrine 4F Lv 24: H-7 - Wrecked Ship Lv 26: E-8 - Nameless Isle |
Furpuff | Trees (Oak, Maple) | Chestnut, Monster Hide, Sharp Fang, Sharp Talon | Lv 24: E-8 - Nameless Isle Lv 27: G-7 - Ancient Statue |
Little Mage | Crops (Tomato, Spinach, Onion) | Bird Feather, Fire Crystal, Magic Powder | Lv 15: Flame Spirit Shrine 2F Lv 16: Flame Spirit Shrine 3F Lv 24: E-8 - Nameless Isle |
Fire Hornet | Honey - 1 Day Cooldown | Fire Crystal, Insect Skin, Speckled Skin | Lv 15: Flame Spirit Shrine 1F Lv 24: E-8 - Nameless Isle |
Chipsqueek | Trees (Oak) | Chestnut, Monster Hide, Sharp Talon | Lv 15: Flame Spirit Shrine 1F Lv 20: Flame Spirit Shrine 2F Lv 26: D-7 - Nameless Isle |
Tricky Mushroom | Crops (Pumpkin, Turnip) | Magic Powder, Mushroom, Toxin | Lv 28: H-7 - Wrecked Ship Lv 30: D-7 - Nameless Isle Lv 46: D-2 - Shrine |
Hercules Beetle | Trees (Oak) | Hard Horn, Insect Jaw, Speckled Skin | Lv 15: Flame Spirit Shrine 3F Lv 16: Flame Spirit Shrine 2F Lv 28: D-7 - Nameless Isle |
Death Stalker | Ore (Bronze, Silver, Wind Crystal, Dark Crystal) | Glittering Edge, Solid Point, Speckled Skin, Toxin | Lv 27: H-7 - Wrecked Ship Lv 33: D-7 - Nameless Isle |
Ignis | Crops (Spinach, Onion, Pineapple) | Fire Crystal, Magic Powder, Thick Stick | Lv 17: Flame Spirit Shrine 3F Lv 19: Flame Spirit Shrine 4F Lv 30: D-7 - Nameless Isle |
Wyvern | Gold - 4 Day Cooldown | Magic Talon, Platinum, Small Crystal, Wet Scale | Lv 58: Wind Spirit Shrine 5F Lv 63: Wind Spirit Shrine 6F Lv 66: F-9 - Nameless Isle Lv 69: B-4 - Statue Island Lv 69: E-4 - Wrecked Ship Lv 70: A-5 - Ancient Ruins Lv 70: B-7 - Shrine Lv 73: E-3 - Nameless Isle |
High Orc | Harvests Crops | Cheap Cloth, Proof of Warrior, Quality Cloth, Thick Stick | Lv 13: C-5 - Ancient Statue Lv 13: Flame Spirit Shrine 1F Lv 16: Flame Spirit Shrine 2F Lv 27: G-7 - Ancient Statue Lv 63: F-9 - Nameless Isle |
Fire Elemental | Crops (Tomato, Onion, Corn, Pineapple) | - | Lv 24: Flame Spirit Shrine 2F Lv 25: Flame Spirit Shrine 1F Lv 31: Flame Spirit Shrine 3F Lv 32: Flame Spirit Shrine 4F |
Fire Panther | Crops (Spinach, Onion, Corn, Fireflower) | Fire Crystal, Fire Element, Sharp Fang, Sharp Talon | Lv 19: Flame Spirit Shrine 4F Lv 20: Flame Spirit Shrine 3F Lv 26: H-7: Wrecked Ship Lv 66: F-9 - Nameless Isle |
Goblin Viking | Crops (Spinach, Onion, Corn) | Knife Piece, Proof of Warrior, Nori Seaweed, Silver | Lv 30: Flame Spirit Shrine 3F Lv 30: Flame Spirit Shrine 4F |
Hobgoblin | Crops (Strawberry, Cucumber, Cabbage) | Glittering Edge, Quality Cloth, Root | Lv 34: Water Spirit Shrine 4F Lv 36: Water Spirit Shrine 5F Lv 43: D-2 - Shrine Lv 46: G-3 - Ancient Ruins |
Asterius | Harvests Crops | Dark Crystal, Glittering Edge, Teardrop | Lv 49: D-2 - Shrine Lv 51: G-2 - Frost Island Lv 51: H-4 - Wrecked Ship Lv 53: H-4 - Mystic Ruins |
Demon | Trees (Oak) | Devil Blood, Hard Horn, Solid Point | Lv 42: H-4 - Mystic Ruins Lv 44: Wind Spirit Shrine 1F |
Unicorn | Crops (Cabbage, Moondrop, Spring Flower) | Fairy Dust, Hard Horn, Quality Fur, Teardrop | Lv 42: H-4 - Mystic Ruins Lv 45: Wind Spirit Shrine 1F |
Dark Slime | Ore (Bronze, Silver, Platinum, Dark Crystal) | Black Grass, Scrap Metal, Teardrop, Toxin, White Grass | Lv 40: Wind Spirit Shrine 1F |
King Minotauros | Harvests Crops | Dark Crystal, Glittering Edge, Magic Crystal, Thick Stick | Lv 41: Wind Spirit Shrine 1F Lv 44: Wind Spirit Shrine 2F |
Wind Elemental | Crops (Turnip, Eggplant, Pumpkin, Daikon) | - | Lv 51: Wind Spirit Shrine 1F Lv 52: Wind Spirit Shrine 2F Lv 55: Wind Spirit Shrine 4F Lv 57: Wind Spirit Shrine 5F Lv 65: Wind Spirit Shrine 6F |
Unicorn King | Crops (Soybean, Daikon, Noel Flower, Fall Flower) | Hard Horn, Light Crystal, Quality Fur, Teardrop | Lv 52: Wind Spirit Shrine 2F Lv 54: G-3 - Ancient Ruins Lv 55: Wind Spirit Shrine 1F |
Goblin Captain | Crops (Corn, Pineapple, Lamp Flower) | Knife Piece, Nori Seaweed, Platinum, Proof of Warrior, Wakame Seaweed | Lv 42: Wind Spirit Shrine 2F Lv 44: Wind Spirit Shrine 3F |
Dancing Duck | Eggs - 1 Day Cooldown | Bird Feather, Light Crystal, Teardrop | Lv 41: Wind Spirit Shrine 2F |
Blackbird | Bird Feather - 2 Day Cooldown | Bird Feather, Sharp Talon, Wind Crystal | Lv 10: C-5 - Ancient Statue Lv 11: D-5 - Nameless Isle Lv 17: C-5 - Ancient Ruins |
Ghost | Ore (Scrap Metal, Iron, Bronze, Ruby) | Cheap Cloth, Knife Piece, Solid Point | Lv 09: B-3 - Desert Island Lv 09: D-3 - Shipwreck Isle Lv 17: C-5 - Ancient Statue Lv 29: G-7 - Ancient Statue |
Mammoth | Crops (Toyherb, Spinach, Tomato, 4-Leaf Clover) | Light Crystal, Quality Fur, Sharp Fang | Lv 42: G-3 - Ancient Ruins Lv 42: H-4 - Wrecked Ship Lv 55: A-5 - Ancient Ruins |
Arch Demon | Trees (Maple) | Devil Blood, Small Crystal, Solid Point | Lv 47: Wind Spirit Shrine 5F Lv 52: Wind Spirit Shrine 4F Lv 55: Wind Spirit Shrine 6F Lv 58: A-5 - Ancient Ruins |
Dark Faerie | Crops (Charm Blue, Green Pepper, Pom-Pom Flower, Eggplant) | Fairy Dust, Magic Crystal, Magic Powder | Lv 46: Wind Spirit Shrine 3F Lv 47: Wind Spirit Shrine 4F Lv 57: A-5 - Ancient Ruins |
Claw Dragon | Silver - 4 Day Cooldown | Magic Talon, Sharp Fang, Small Crystal, Wet Scale | Lv 40: Wind Spirit Shrine 1F Lv 42: H-4 - Mystic Ruins Lv 59: A-5 - Ancient Ruins |
Troll King | Ore (Scrap Metal, Gold, Earth Crystal, Platinum) | Bird Feather, Hard Horn, Quality Cloth | Lv 19: D-3 - Shipwreck Isle Lv 21: C-3 - Shrine Lv 22: B-3 - Desert Island Lv 23: D-5 - Nameless Isle Lv 27: C-3 - Ancient Ruins |
Silver Wolf | Crops (Turnip, Green Pepper, Eggplant) | Glittering Edge, Quality Fur, Sharp Fang | Lv 27: Water Spirit Shrine 1F Lv 31: Water Spirit Shrine 2F Lv 45: D-2 - Shrine |
Red Troll | Ore (Iron, Gold, Emerald) | Bird Feather, Hard Horn, Quality Cloth, Root | Lv 43: D-2 - Shrine Lv 44: H-4 - Wrecked Ship |
Orc Hunter | Harvests Crops | Glittering Edge, Glue, Solid Point | Lv 27: Water Spirit Shrine 1F Lv 30: Water Spirit Shrine 2F Lv 42: G-3 - Ancient Ruins Lv 45: D-2 - Shrine |
Dark Mantis | Harvests Crops | Insect Jaw, Glittering Edge, Speckled Skin | Lv 45: Wind Spirit Shrine 2F Lv 45: Wind Spirit Shrine 3F |
Hunter Wolf | Crops (Carrot, Pumpkin, Soybean) | Magic Talon, Quality Fur, Sharp Fang | Lv 45: Wind Spirit Shrine 2F Lv 47: Wind Spirit Shrine 3F Lv 47: Wind Spirit Shrine 4F |
Talos | Ore (Scrap Metal, Gold, Platinum, Light Crystal) | Bronze, Earth Crystal, Gold, Platinum, Silver | Lv 48: Wind Spirit Shrine 5F Lv 49: Wind Spirit Shrine 3F Lv 51: Wind Spirit Shrine 4F |
Demon King | Trees (Maple) | Dark Crystal, Hard Horn, Solid Point | Lv 55: Wind Spirit Shrine 4F Lv 58: Wind Spirit Shrine 3F |
Faust | Ore (Silver, Gold, Platinum, Small Crystal) | Dark Crystal, Dark Element, Glittering Edge, Magic Crystal | Lv 45: Wind Spirit Shrine 4F Lv 53: Wind Spirit Shrine 5F Lv 54: Wind Spirit Shrine 6F |
Little Emperor | Crops (Carrot, Pumpkin, Soybean) | Hard Horn, Magic Crystal, Quality Cloth, Wind Crystal | Lv 49: Wind Spirit Shrine 5F Lv 53: Wind Spirit Shrine 6F |
Aerian | Crops (Potato, Moondrop, Spring Flower, Lamp Flower) | Fairy Dust, Magic Crystal, Wind Crystal | Lv 51: Wind Spirit Shrine 5F Lv 54: Wind Spirit Shrine 6F |
Gold Dragon | Gold - 4 Day Cooldown | Light Crystal, Magic Talon, Sharp Talon, Small Crystal, Wet Scale | Lv 53: Wind Spirit Shrine 6F |
Slime | Ore (Scrap Metal, Silver, Gold, Water Crystal) | Fish Fossil, Teardrop, Toxin, Water Crystal | Lv 31: Water Spirit Shrine 3F Lv 59: E-3 - Nameless Isle |
Buffalo | Milk - 1 Day Cooldown | Hard Horn, Monster Hide | Lv 24: G-6 - Statue Island Lv 61: E-3 - Nameless Isle |
Water Elemental | Crops (Green Pepper, Spinach, Carrot, Soybean) | - | Lv 39: Water Spirit Shrine 1F Lv 40: Water Spirit Shrine 2F Lv 42: Water Spirit Shrine 3F |
Mimic | Sapphire - 9 Day Cooldown | Amethyst, Aquamarine, Diamond, Emerald, Ruby, Sapphire, Sharp Fang | Lv 30: Water Spirit Shrine 2F Lv 33: Water Spirit Shrine 3F |
Gigantus | Ore (Bronze, Silver, Amethyst) | Bird Feather, Hard Horn, Proof of Warrior, Quality Cloth | Lv 30: Water Spirit Shrine 2F Lv 32: Water Spirit Shrine 3F |
Tortoise | Crops (Cucumber, Cabbage, Pom-Pom Flower, 4-Leaf Clover) | Teardrop, Tortoise Shell, Water Crystal | Lv 31: Water Spirit Shrine 3F Lv 33: Water Spirit Shrine 4F |
Wolf King | Crops (Moondrop, Cucumber, Cabbage, Emery Flower) | Dark Crystal, Gold, Quality Fur | Lv ??: Water Spirit Shrine 1F Lv 43: Water Spirit Shrine 3F Lv 45: Water Spirit Shrine 4F |
Little Wizard | Crops (Turnip, Eggplant, Pumpkin) | Fairy Dust, Magic Powder, Thick Stick, Water Crystal | Lv 33: Water Spirit Shrine 3F Lv 37: Water Spirit Shrine 4F |
Blood Panther | Crops (Green Pepper, Turnip, Eggplant) | Magic Talon, Monster Hide, Sharp Fang, Sharp Talon | Lv 35: Water Spirit Shrine 4F Lv 39: Water Spirit Shrine 5F |
Golem | Ore (Iron, Silver, Fire Crystal, Earth Crystal) | Earth Crystal, Iron, Gold, Silver | Lv 34: Water Spirit Shrine 4F Lv 39: Water Spirit Shrine 5F |
Duck | Eggs - 1 Day Cooldown | Bird Feather, Fairy Dust, Teardrop | Lv 27: Water Spirit Shrine 1F Lv 62: E-3 - Nameless Isle |
Buffazoo | Milk - 1 Day Cooldown | Hard Horn, Quality Fur | Lv 39: G-2 - Frost Island |
Queen Bee | Honey - 1 Day Cooldown | Insect Jaw, Magic Powder, Toxin | Lv 37: G-2 - Frost Island Lv 39: H-4 - Mystic Ruins |
Necro | Ore (Scrap Metal, Silver, Gold, Magic Crystal) | Dark Crystal, Glittering Edge, Quality Cloth, Teardrop | Lv 41: G-2 - Frost Island Lv 44: H-4 - Mystic Ruins |
Tundra | Crops (Eggplant, Carrot, Pumpkin) | Fairy Dust, Magic Powder | Lv 35: Water Spirit Shrine 5F Lv 40: G-2 - Frost Island |
Dorado | Crops (Onion, Corn, Pineapple, Fireflower) | Fish Fossil, Sharp Fang, Water Crystal, Wet Scale | Lv 41: G-2 - Frost Island |
Fall Flower | Crops (Pink Cat, Soybean, Lamp Flower, Fall Flower) | Magic Powder, Root, White Grass | Lv 31: Water Spirit Shrine 2F Lv 33: Water Spirit Shrine 3F Lv 41: G-3 - Ancient Ruins |
Faerie | Crops (Toyherb, Strawberry, Pom-Pom Flower, Cabbage) | Cheap Cloth, Fairy Dust, Magic Powder | Lv 24: G-6 - Statue Island Lv 44: H-4 - Wrecked Ship |
Hornet | Honey - 1 Day Cooldown | Insect Jaw, Root, Toxin | Lv 30: Water Spirit Shrine 1F Lv 43: H-4 - Wrecked Ship |
Minotauros | Harvests Crops | Dark Crystal, Glittering Edge, Hard Horn, Thick Stick | Lv 26: G-6 - Statue Island Lv 29: Water Spirit Shrine 1F |
Necromancer | Crops (Pumpkin, Soybean, Daikon) | Dark Crystal, Quality Cloth, Tortoise Shell | Lv 35: Water Spirit Shrine 1F Lv 41: Water Spirit Shrine 2F |
* A big thanks to igas132 for the help with the harvest cooldowns.