| Art Gallery | Gaming | TV Series | Contact Us | Rune Factory: Tides of Destiny Game Guide |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
|
| Drop | Drop Level | Drop % | Creature | Location |
|---|---|---|---|---|
| Insect Jaw | Level 01 | 20 % | Ant | Green Ruins - 1st Floor Lava Ruins - 1st Floor Whale Island - Cave Surface |
| Insect Hide | Level 01 | 20 % | Ant | Green Ruins - 1st Floor Lava Ruins - 1st Floor Whale Island - Cave Surface |
| Hard Horn | Level 10 | 10 % | Arch Demon | Snow Ruins - 6th Floor |
| Demon Blood | Level 10 | 10 % | Arch Demon | Snow Ruins - 6th Floor |
| Solid Point | Level 10 | 20 % | Arch Demon | Snow Ruins - 6th Floor |
| Magic Powder | Level 10 | 20 % | Autumn | Snow Ruins - 1st Floor |
| Root | Level 10 | 20 % | Autumn | Snow Ruins - 1st Floor |
| Hard Horn | Level 06 | 20 % | Beetle | Whale Island: Tail Tree |
| Insect Hide | Level 10 | 10 % | Beetle | Whale Island: Tail Tree |
| Insect Jaw | Level 05 | 10 % | Beetle | Whale Island: Tail Tree |
| Mushroom | Level 01 | 20 % | Big Muck | Green Ruins - 2nd Floor |
| Root | Level 02 | 20 % | Big Muck | Green Ruins - 2nd Floor |
| Magic Powder | Level 02 | 10 % | Big Muck | Green Ruins - 2nd Floor |
| Bird Feather | Level 10 | 25 % | Blackbird | Whale Island - Floating Chamber |
| Sharp Talon | Level 10 | 10 % | Blackbird | Whale Island - Floating Chamber |
| Wind Crystal | Level 01 | 05 % | Blackbird | Whale Island - Floating Chamber |
| Fair Hide | Level 07 | 10 % | Blood Panther | Snow Ruins - 4th Floor Whale Island - Tower of Glory |
| Magic Talon | Level 03 | 10 % | Blood Panther | Snow Ruins - 4th Floor Whale Island - Tower of Glory |
| Sharp Fang | Level 10 | 10 % | Blood Panther | Snow Ruins - 4th Floor Whale Island - Tower of Glory |
| Sharp Talon | Level 10 | 10 % | Blood Panther | Snow Ruins - 4th Floor Whale Island - Tower of Glory |
| Diamond | Level 01 | 25 % | Brodik (Boss) | Brodik's Events |
| Ruby | Level 01 | 25 % | Brodik (Boss) | Brodik's Events |
| Emerald | Level 01 | 25 % | Brodik (Boss) | Brodik's Events |
| Sapphire | Level 01 | 25 % | Brodik (Boss) | Brodik's Events |
| Hard Horn | Level 06 | 15 % | Buffaloo | Lava Ruins - 4th Floor |
| Monster Hide | Level 10 | 25 % | Buffaloo | Lava Ruins - 4th Floor |
Monster Hide |
Level 01 | 25 % | Buffamoo | Green Ruins - 4th Floor Whale Island - Fin |
| Hard Horn | Level 02 | 15 % | Buffamoo | Green Ruins - 4th Floor Whale Island - Fin |
| Quality Fur | Level 07 | 25 % | Buffazoo | Snow Ruins - 4th Floor Whale Island - Floating Chamber |
| Hard Horn | Level 10 | 15 % | Buffazoo | Snow Ruins - 4th Floor Whale Island - Floating Chamber |
| Copper | Level 01 | 100 % | Chicken Griffin (Boss) | Green Ruins - 4th Floor |
| Rice | Level 01 | 100 % | Chicken Griffin (Boss) | Green Ruins - 4th Floor |
| Sharp Talon | Level 01 | 100 % | Chicken Griffin (Boss) | Green Ruins - 4th Floor |
| Giant Cockscomb | Level 02 | 100 % | Chicken Griffin (Boss 1) | Green Ruins - 4th Floor |
| Bird Feather | Level 03 | 100 % | Chicken Griffin (Boss 1) | Green Ruins - 4th Floor |
| Emerald | Level 01 | 50 % | Chicken Griffin (Boss) | Green Ruins - 4th Floor |
| Sapphire | Level 01 | 50 % | Chicken Griffin (Boss) | Green Ruins - 4th Floor |
| Wind Crystal | Level 01 | 20 % | Chicken Griffin (Boss) | Green Ruins - 4th Floor |
| Bird Feather | Level 07 | 100 % | Chicken Griffin (Boss 2) | Green Ruins - 4th Floor (After 1st Defeat) |
| Giant Cockscomb | Level 10 | 10 % | Chicken Griffin (Boss 2) | Green Ruins - 4th Floor (After 1st Defeat) |
| Bird Feather | Level 10 | 100 % | Chicken Griffin (Boss 3) | Green Ruins - 4th Floor (After Main Story Complete) |
| Monster Hide | Level 01 | 15 % | Chitter | Green Ruins - 1st Floor |
| Sharp Fang | Level 01 | 15 % | Chitter | Green Ruins - 1st Floor |
| Sharp Talon | Level 01 | 10 % | Chitter | Green Ruins - 1st Floor |
| Bird Feather | Level 03 | 20 % | Clucky | Green Ruins - 3rd Floor |
| Sharp Talon | Level 01 | 20 % | Clucky | Green Ruins - 3rd Floor |
| Egg | Level 01 | 20 % | Cock-a-doodle (Boss Spawn) | Green Ruins - 4th Floor |
| Fair Hide | Level 10 | 10 % | Cone | Whale Island - Tower of Glory Garden |
| Teardrop | Level 10 | 10 % | Cone | Whale Island - Tower of Glory Garden |
| Bird Feather | Level 10 | 10 % | Cone | Whale Island - Tower of Glory Garden |
| Hard Horn | Level 10 | 10 % | Cone | Whale Island - Tower of Glory Garden |
| Demon Blood | Level 05 | 10 % | Daemon | Snow Ruins - 2nd & 3rd Floors |
| Hard Horn | Level 10 | 10 % | Daemon | Snow Ruins - 2nd & 3rd Floors |
| Solid Point | Level 06 | 20 % | Daemon | Snow Ruins - 2nd & 3rd Floors |
| Teardrop | Level 06 | 20 % | Dark Slime | Lava Ruins - 5th Floor |
| Toxin | Level 02 | 10 % | Dark Slime | Lava Ruins - 5th Floor |
| Elemental Crystal | Level 01 | 01 % | Dark Slime | Lava Ruins - 5th Floor |
| White Grass | Level 01 | 01 % | Dark Slime | Lava Ruins - 5th Floor |
| Black Grass | Level 01 | 01 % | Dark Slime | Lava Ruins - 5th Floor |
| Fair Hide | Level 02 | 10 % | Death Stalker | Snow Ruins - 1st & 2nd Floors |
| Magic Talon | Level 03 | 10 % | Death Stalker | Snow Ruins - 1st & 2nd Floors |
| Solid Point | Level 06 | 10 % | Death Stalker | Snow Ruins - 1st & 2nd Floors |
| Toxin | Level 10 | 10 % | Death Stalker | Snow Ruins - 1st & 2nd Floors |
| Bird Feather | Level 07 | 20 % | Duck | Lava Ruins - 2nd Floor |
| Sharp Talon | Level 04 | 10 % | Duck | Lava Ruins - 2nd Floor |
| Teardrop | Level 06 | 10 % | Duck | Lava Ruins - 2nd Floor |
| Platinum | Level 01 | 100 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Bright Tentacle | Level 06 | 100 % | Electric Jelly Fish (Boss 1) | Whale Island - Water Tower |
| Cooking Oil | Level 10 | 100 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Flour | Level 10 | 100 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Rice | Level 10 | 100 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Chocolate | Level 10 | 100 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Water Crystal | Level 01 | 35 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Aquamarine | Level 01 | 20 % | Electric Jelly Fish (Boss 1) | Whale Island - Water Tower |
| Emerald | Level 01 | 20 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Sapphire | Level 01 | 20 % | Electric Jelly Fish (Boss) | Whale Island - Water Tower |
| Diamond | Level 01 | 10 % | Electric Jelly Fish (Boss 1) | Whale Island - Water Tower |
| Bright Tentacle | Level 06 | 50 % | Electric Jelly Fish (Boss 2) | Whale Island - Water Tower (After 1st Defeat) |
| Bright Tentacle | Level 10 | 50 % | Electric Jelly Fish (Boss 2) | Whale Island - Water Tower (After 1st Defeat) |
| Ruby | Level 01 | 20 % | Electric Jelly Fish (Boss 2) | Whale Island - Water Tower (After 1st Defeat) |
| Diamond | Level 01 | 10 % | Electric Jelly Fish (Boss 2) | Whale Island - Water Tower (After 1st Defeat) |
| Teardrop | Level 06 | 10 % | Elefun | Lava Ruins - 1st Floor |
| Sharp Fang | Level 06 | 10 % | Elefun | Lava Ruins - 1st Floor |
| Monster Hide | Level 06 | 15 % | Elefun | Lava Ruins - 1st Floor |
| Magic Powder | Level 06 | 15 % | Fairy | Whale Island - Drain & Tail Tree |
| Cheap Cloth | Level 10 | 15 % | Fairy | Whale Island - Drain & Tail Tree |
| Fairy Dust | Level 01 | 10 % | Fairy | Whale Island - Drain & Tail Tree |
| Quality Cloth | Level 05 | 10 % | Faust | Whale Island - Floating Chamber & Tower of Birth |
| Cheap Cloth | Level 10 | 10 % | Faust | Whale Island - Floating Chamber & Tower of Birth |
| Thick Stick | Level 05 | 10 % | Faust | Whale Island - Floating Chamber & Tower of Birth |
| Glittering Edge | Level 05 | 10 % | Faust | Whale Island - Floating Chamber & Tower of Birth |
| Monster Hide | Level 10 | 20 % | Fluffy | Lava Ruins - 4th Floor |
| Teardrop | Level 06 | 10 % | Fluffy | Lava Ruins - 4th Floor |
| Hard Horn | Level 06 | 10 % | Fluffy | Lava Ruins - 4th Floor |
| Sharp Fang | Level 06 | 15 % | Furpy | Lava Ruins - 2nd Floor |
| Monster Hide | Level 06 | 15 % | Furpy | Lava Ruins - 2nd Floor |
| Sharp Talon | Level 04 | 10 % | Furpy | Lava Ruins - 2nd Floor |
| Quality Cloth | Level 01 | 10 % | Ghost | Lava Ruins - 1st Floor |
| Cheap Cloth | Level 06 | 10 % | Ghost | Lava Ruins - 1st Floor |
| Thick Stick | Level 07 | 10 % | Ghost | Lava Ruins - 1st Floor |
| Knife Piece | Level 08 | 10 % | Ghost | Lava Ruins - 1st Floor |
| Quality Cloth | Level 10 | 10 % | Gigantes | Whale Island - Tower of Life & Tower of Life Garden |
| Warrior Metal | Level 10 | 10 % | Gigantes | Whale Island - Tower of Life & Tower of Life Garden |
| Bird Feather | Level 10 | 10 % | Gigantes | Whale Island - Tower of Life & Tower of Life Garden |
| Hard Horn | Level 10 | 10 % | Gigantes | Whale Island - Tower of Life & Tower of Life Garden |
| Water Crystal | Level 01 | 05 % | Glace | Snow Ruins - 1st & 2nd Floors |
| Magic Crystal | Level 03 | 05 % | Glace | Snow Ruins - 1st & 2nd Floors |
| Magic Powder | Level 10 | 30 % | Glace | Snow Ruins - 1st & 2nd Floors |
| Sharp Fang | Level 01 | 45 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Ruby | Level 01 | 10 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Emerald | Level 01 | 10 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Saphire | Level 01 | 10 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Amethyst | Level 01 | 10 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Aquamarine | Level 01 | 10 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Diamond | Level 01 | 05 % | Gobble Box | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Cheap Cloth | Level 01 | 15 % | Goblin | Whale Island - Cave Surface |
| Knife Piece | Level 01 | 15 % | Goblin | Whale Island - Cave Surface |
| Warrior Medal | Level 01 | 10 % | Goblin | Whale Island - Cave Surface |
| Quality Cloth | Level 01 | 10 % | Hammer Troll | Lava Ruins - 3rd & 4th Floor |
| Hard Horn | Level 02 | 10 % | Hammer Troll | Lava Ruins - 3rd & 4th Floor |
| Warrior Medal | Level 05 | 10 % | Hammer Troll | Lava Ruins - 3rd & 4th Floor |
| Bird Feather | Level 07 | 10 % | Hammer Troll | Lava Ruins - 3rd & 4th Floor |
| Magic Powder | Level 10 | 15 % | Hades | Whale Island - Tower of Glory & Tower of Rebirth |
| Cheap Cloth | Level 10 | 15 % | Hades | Whale Island - Tower of Glory & Tower of Rebirth |
| Fairy Dust | Level 10 | 10 % | Hades | Whale Island - Tower of Glory & Tower of Rebirth |
| Hard Horn | Level 10 | 20 % | Hercules | Whale Island - Tower of Plenty Guarden |
| Insect Jaw | Level 10 | 10 % | Hercules | Whale Island - Tower of Plenty Guarden |
| Insect Hide | Level 10 | 05 % | Hercules | Whale Island - Tower of Plenty Guarden |
| Fair Hide | Level 10 | 05 % | Hercules | Whale Island - Tower of Plenty Guarden |
| Warrior Medal | Level 10 | 15 % | High Orc | Whale Island - Tower of Rebirth |
| Thick Stick | Level 10 | 15 % | High Orc | Whale Island - Tower of Rebirth |
| Cheap Cloth | Level 10 | 10 % | High Orc | Whale Island - Tower of Rebirth |
| Cheap Cloth | Level 06 | 15 % | Hobgoblin | Whale Island - Flank |
| Knife Piece | Level 08 | 15 % | Hobgoblin | Whale Island - Flank |
| Warrior Medal | Level 05 | 10 % | Hobgoblin | Whale Island - Flank |
| Toxin | Level 02 | 20 % | Hornet | Green Ruins - 3rd Floor |
| Insect Jaw | Level 05 | 10 % | Hornet | Green Ruins - 3rd Floor |
| Insect Hide | Level 01 | 10 % | Hornet | Green Ruins - 3rd Floor |
| Toxin | Level 10 | 20 % | Hornet Queen | Snow Ruins - 1st Floor |
| Fair Hide | Level 02 | 10 % | Hornet Queen | Snow Ruins - 1st Floor |
| Insect Jaw | Level 05 | 10 % | Hornet Queen | Snow Ruins - 1st Floor |
| Monster Hide | Level 03 | 15 % | Hunter Wolf | Snow Ruins - 4th & 5th Floors Whale Island - Tower of Glory |
| Sharp Fang | Level 10 | 15 % | Hunter Wolf | Snow Ruins - 4th & 5th Floors Whale Island - Tower of Glory |
| Sharp Talon | Level 07 | 10 % | Hunter Wolf | Snow Ruins - 4th & 5th Floors Whale Island - Tower of Glory |
| Plantinum | Level 01 | 100 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Formulade | Level 01 | 100 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Rice | Level 10 | 100 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Flour | Level 10 | 100 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Garlic | Level 10 | 100 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Earth Crystal | Level 01 | 40 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Diamond | Level 01 | 15 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Aquamarine | Level 01 | 15 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Emerald | Level 01 | 15 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Saphire | Level 01 | 15 % | Ice Snake (Boss) | Snow Ruins - 7th Floor |
| Ice Snake Tongue | Level 08 | 100 % | Ice Snake (Boss 1) | Snow Ruins - 7th Floor |
| Ice Snake Tongue | Level 08 | 50 % | Ice Snake (Boss 2) | Snow Ruins - 7th Floor (After 1st Defeat) |
| Ice Snake Tongue | Level 10 | 50 % | Ice Snake (Boss 2) | Snow Ruins - 7th Floor (After 1st Defeat) |
| Ruby | Level 01 | 15 % | Ice Snake (Boss 2) | Snow Ruins - 7th Floor (After 1st Defeat) |
| Fire Crystal | Level 02 | 05 % | Ignis | Lava Ruins - 2nd & 3rd Floors |
| Magic Crystal | Level 03 | 05 % | Ignis | Lava Ruins - 2nd & 3rd Floors |
| Magic Powder | Level 06 | 30 % | Ignis | Lava Ruins - 2nd & 3rd Floors |
| Insect Jaw | Level 05 | 20 % | Killer Ant | Lava Ruins - 1st Floor |
| Insect Hide | Level 08 | 20 % | Killer Ant | Lava Ruins - 1st Floor |
| Quality Cloth | Level 10 | 15 % | Little Emperor | Lava Ruins - 3rd Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Hard Horn | Level 02 | 10 % | Little Emperor | Lava Ruins - 3rd Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Thick Stick | Level 10 | 10 % | Little Emperor | Lava Ruins - 3rd Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Earth Crystal | Level 01 | 05 % | Little Emperor | Lava Ruins - 3rd Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Cheap Cloth | Level 06 | 15 % | Little Mage | Green Ruins - 3rd Floor Whale Island - Tower of Rebirth |
| Hard Horn | Level 02 | 10 % | Little Mage | Green Ruins - 3rd Floor Whale Island - Tower of Rebirth |
| Thin Stick | Level 07 | 10 % | Little Mage | Green Ruins - 3rd Floor Whale Island - Tower of Rebirth |
| Fire Crystal | Level 01 | 05 % | Little Mage | Green Ruins - 3rd Floor Whale Island - Tower of Rebirth |
| Quality Cloth | Level 10 | 15 % | Little Wizard | Snow Ruins - 5th Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Hard Horn | Level 10 | 10 % | Little Wizard | Snow Ruins - 5th Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Thick Stick | Level 10 | 10 % | Little Wizard | Snow Ruins - 5th Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Wind Crystal | Level 01 | 05 % | Little Wizard | Snow Ruins - 5th Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Quality Fur | Level 04 | 15 % | Mammoo | Snow Ruins - 2nd & 3rd Floor |
| Sharp Fang | Level 10 | 15 % | Mammoo | Snow Ruins - 2nd & 3rd Floor |
| Teardrop | Level 06 | 10 % | Mammoo | Snow Ruins - 2nd & 3rd Floor |
| Insect Jaw | Level 05 | 15 % | Mantict | Whale Island - Tree Tail |
| Insect Hide | Level 10 | 15 % | Mantict | Whale Island - Tree Tail |
| Glittering Edge | Level 01 | 10 % | Mantict | Whale Island - Tree Tail |
| Sharp Fang | Level 10 | 20 % | Micro Dragon | Snow Ruins - 6th Floor |
| Sharp Talon | Level 10 | 10 % | Micro Dragon | Snow Ruins - 6th Floor |
| Magic Talon | Level 10 | 10 % | Micro Dragon | Snow Ruins - 6th Floor |
| Monster Hide | Level 10 | 10 % | Micro Dragon | Snow Ruins - 6th Floor |
| Wet Scale | Level 10 | 10 % | Micro Dragon | Snow Ruins - 6th Floor |
| Gold | Level 01 | 100 % | Mimic Slime (Boss) | Lava Ruins - 6th Floor |
| Red Core | Level 01 | 100 % | Mimic Slime (Boss 1) | Lava Ruins - 6th Floor |
| Red Core | Level 10 | 10 % | Mimic Slime (Boss 2) | Lava Ruins - 6th Floor (After 1st Defeat) |
| Red Core | Level 04 | 90 % | Mimic Slime (Boss 2) | Lava Ruins - 6th Floor (After 1st Defeat) |
| Red Core | Level 04 | 50 % | Mimic Slime (Boss 3) | Lava Ruins - 6th Floor (After Main Story Complete) |
| Red Core | Level 10 | 50 % | Mimic Slime (Boss 3) | Lava Ruins - 6th Floor (After Main Story Complete) |
| Flour | Level 10 | 100 % | Mimic Slime (Boss) | Lava Ruins - 6th Floor |
| Cooking Oil | Level 10 | 100 % | Mimic Slime (Boss) | Lava Ruins - 6th Floor |
| Chocolate | Level 10 | 100 % | Mimic Slime (Boss 1) | Lava Ruins - 6th Floor |
| Chocolate | Level 10 | 100 % | Mimic Slime (Boss 3) | Lava Ruins - 6th Floor (After Main Story Complete) |
| Curry Powder | Level 10 | 100 % | Mimic Slime (Boss) | Lava Ruins - 6th Floor |
| Ruby | Level 01 | 70 % | Mimic Slime (Boss) | Lava Ruins - 6th Floor |
| Fire Crystal | Level 01 | 30 % | Mimic Slime (Boss) | Lava Ruins - 6th Floor |
| Rice | Level 10 | 100 % | Mimic Slime (Boss 2) | Lava Ruins - 6th Floor (After 1st Defeat) |
| Sharp Fang | Level 10 | 20 % | Mini Dragon | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Sharp Talon | Level 10 | 10 % | Mini Dragon | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Magic Talon | Level 10 | 10 % | Mini Dragon | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Monster Hide | Level 10 | 10 % | Mini Dragon | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Wet Scale | Level 10 | 10 % | Mini Dragon | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Iron | Level 01 | 15 % | Mini Golem | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Copper | Level 01 | 15 % | Mini Golem | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Scrap Iron | Level 10 | 15 % | Mini Golem | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Silver | Level 01 | 10 % | Mini Golem | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Earth Crystal | Level 01 | 05 % | Mini Golem | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Glittering Edge | Level 01 | 10 % | Minotaur | Lava Ruins - 4th & 5th Floors |
| Thick Stick | Level 01 | 10 % | Minotaur | Lava Ruins - 4th & 5th Floors |
| Warrior Medal | Level 05 | 10 % | Minotaur | Lava Ruins - 4th & 5th Floors |
| Hard Horn | Level 06 | 10 % | Minotaur | Lava Ruins - 4th & 5th Floors |
| Hard Horn | Level 10 | 10 % | Minotaur King | Snow Ruins - 3rd, 4th & 5th Floors Whale Island - Floating Chamber & Tower of Life Guarden |
| Warrior Medal | Level 10 | 10 % | Minotaur King | Snow Ruins - 3rd, 4th & 5th Floors Whale Island - Floating Chamber & Tower of Life Guarden |
| Glittering Edge | Level 10 | 10 % | Minotaur King | Snow Ruins - 3rd, 4th & 5th Floors Whale Island - Floating Chamber & Tower of Life Guarden |
| Thick Stick | Level 10 | 10 % | Minotaur King | Snow Ruins - 3rd, 4th & 5th Floors Whale Island - Floating Chamber & Tower of Life Guarden |
| Sharp Fang | Level 01 | 65% | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Ruby | Level 01 | 05 % | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Emerald | Level 01 | 05 % | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Saphire | Level 01 | 05 % | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Amethyst | Level 01 | 05 % | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Aquamarine | Level 01 | 05 % | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Diamond | Level 01 | 05 % | Monster Box | Lava Ruins - 1st, 4th & 5th Floors |
| Quality Cloth | Level 05 | 10 % | Necro | Whale Island - Tower of Birth |
| Cheap Cloth | Level 10 | 10 % | Necro | Whale Island - Tower of Birth |
| Thick Stick | Level 05 | 10 % | Necro | Whale Island - Tower of Birth |
| Knife Piece | Level 10 | 10 % | Necro | Whale Island - Tower of Birth |
| Warrior Medal | Level 01 | 15 % | Orc | Whale Island - Cave Depths |
| Thin Stick | Level 01 | 15 % | Orc | Whale Island - Cave Depths |
| Cheap Cloth | Level 01 | 10 % | Orc | Whale Island - Cave Depths |
| Glue | Level 01 | 15 % | Orc Archer | Whale Island - Cave Depths |
| Solid Point | Level 02 | 15 % | Orc Archer | Whale Island - Cave Depths |
| Thin Stick | Level 01 | 10 % | Orc Archer | Whale Island - Cave Depths |
| Glue | Level 10 | 15 % | Orc Hunter | Whale Island - Floating Chamber & Tower of Rebirth |
| Solid Point | Level 06 | 15 % | Orc Hunter | Whale Island - Floating Chamber & Tower of Rebirth |
| Thin Stick | Level 10 | 10 % | Orc Hunter | Whale Island - Floating Chamber & Tower of Rebirth |
| Insect Jaw | Level 10 | 15 % | Samurai | Whale Island - Tower of Plenty Garden |
| Fair Hide | Level 10 | 15 % | Samurai | Whale Island - Tower of Plenty Garden |
| Glittering Edge | Level 10 | 10 % | Samurai | Whale Island - Tower of Plenty Garden |
| Toxin | Level 02 | 10 % | Scorpion | Lava Ruins - 3rd Floor Whale Island - Flank |
| Solid Point | Level 02 | 10 % | Scorpion | Lava Ruins - 3rd Floor Whale Island - Flank |
| Insect Hide | Level 08 | 10 % | Scorpion | Lava Ruins - 3rd Floor Whale Island - Flank |
| Sharp Talon | Level 04 | 10 % | Scorpion | Lava Ruins - 3rd Floor Whale Island - Flank |
| Wet Scale | Level 07 | 15 % | Sealy | Whale Island - Drain |
| Sharp Fang | Level 06 | 10 % | Sealy | Whale Island - Drain |
| Fish Fossil | Level 10 | 10 % | Sealy | Whale Island - Drain |
| Water Crystal | Level 01 | 05 % | Sealy | Whale Island - Drain |
| Fair Hide | Level 10 | 10 % | Shadow Panther | Snow Ruins - 1st & 2nd Floors |
| Magic Talon | Level 03 | 10 % | Shadow Panther | Snow Ruins - 1st & 2nd Floors |
| Sharp Fang | Level 06 | 10 % | Shadow Panther | Snow Ruins - 1st & 2nd Floors |
| Sharp Talon | Level 10 | 10 % | Shadow Panther | Snow Ruins - 1st & 2nd Floors |
| Monster Hide | Level 01 | 10 % | Silver Wolf | Whale Island - Fin |
| Sharp Fang | Level 01 | 15 % | Silver Wolf | Whale Island - Fin |
| Sharp Talon | Level 04 | 15 % | Silver Wolf | Whale Island - Fin |
| Wet Scale | Level 04 | 15 % | Sky Fish | Whale Island - Flank |
| Fish Fossil | Level 01 | 10 % | Sky Fish | Whale Island - Flank |
| Sharp Fang | Level 01 | 10 % | Sky Fish | Whale Island - Flank |
| Water Crystal | Level 01 | 05 % | Sky Fish | Whale Island - Flank |
| Teardrop | Level 02 | 18 % | Slime | Whale Island - Cave Depths |
| Toxin | Level 02 | 20 % | Slime | Whale Island - Cave Depths |
| Scrap Iron | Level 01 | 06 % | Slime | Whale Island - Cave Depths |
| White Grass | Level 01 | 01 % | Slime | Whale Island - Cave Depths |
| Black Grass | Level 01 | 01 % | Slime | Whale Island - Cave Depths |
| Elemental Crystal | Level 01 | 01 % | Slime | Whale Island - Cave Depths |
| Wind Crystal | Level 01 | 05 % | Soul | Snow Ruins - 5th & 6th Floors |
| Magic Crystal | Level 03 | 05 % | Soul | Snow Ruins - 5th & 6th Floors |
| Magic Powder | Level 10 | 30 % | Soul | Snow Ruins - 5th & 6th Floors |
| Root | Level 02 | 20 % | Spring | Green Ruins - 1st & 2nd Floors |
| Magic Powder | Level 02 | 20 % | Spring | Green Ruins - 1st & 2nd Floors |
| Root | Level 06 | 20 % | Summer | Lava Ruins - 3rd & 4th Floors |
| Magic Powder | Level 06 | 20 % | Summer | Lava Ruins - 3rd & 4th Floors |
| Teardrop | Level 06 | 15 % | Tortas | Whale Island - Drain |
| Sharp Fang | Level 06 | 10 % | Tortas | Whale Island - Drain |
| Turtle Shell | Level 10 | 10 % | Tortas | Whale Island - Drain |
| Water Crystal | Level 01 | 05 % | Tortas | Whale Island - Drain |
| Mushroom | Level 01 | 20 % | Trikcy Muck | Snow Ruins - 6th Floor Whale Island - Tower of Rebirth |
| Root | Level 10 | 10 % | Trikcy Muck | Snow Ruins - 6th Floor Whale Island - Tower of Rebirth |
| Magic Powder | Level 10 | 10 % | Trikcy Muck | Snow Ruins - 6th Floor Whale Island - Tower of Rebirth |
| Fair Hide | Level 04 | 10 % | Unico | Snow Ruins - 3rd Floor Whale Island - Drain |
| Teardrop | Level 06 | 10 % | Unico | Snow Ruins - 3rd Floor Whale Island - Drain |
| Bird Feather | Level 07 | 10 % | Unico | Snow Ruins - 3rd Floor Whale Island - Drain |
| Hard Horn | Level 10 | 10 % | Unico | Snow Ruins - 3rd Floor Whale Island - Drain |
| Bird Feather | Level 07 | 25 % | Weagle | Lava Ruins - 5th Floor |
| Sharp Talon | Level 04 | 10 % | Weagle | Lava Ruins - 5th Floor |
| Wind Crystal | Level 01 | 05 % | Weagle | Lava Ruins - 5th Floor |
| Monster Hide | Level 01 | 20 % | Wooly | Green Ruins - 2nd Floor Whale Island - Fin |
| Teardrop | Level 02 | 10 % | Wooly | Green Ruins - 2nd Floor Whale Island - Fin |
| Hard Horn | Level 02 | 10 % | Wooly | Green Ruins - 2nd Floor Whale Island - Fin |
| About the Game | Characters | Runeys | Farming | Monsters | Items |
Site design, layout and content is ©copyrighted by CrimsonTear.com and may not be used without written permission.
Rune Factory Frontier
©2009 Marvelous Entertainment Inc. and Neverland Co. All Rights Reserved.
Rune Factory: Tides of Destiny Guide available here!







