| Art Gallery | Gaming | TV Series | Contact Us | Rune Factory: Tides of Destiny Game Guide |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Time | Job |
|---|---|
| 7:00 AM | Gather Herbs and other Edible Plants |
| 11:00 AM | Harvest Crops |
| 3:00 PM | Water Plants |
| 7:00 PM | Gather Lumber |
| 10:00 PM | Clear Rocks and Stones |
| 1:00 AM | Mow Grass |
Each creature has a Job, finding the right one takes time and patience; or the sortable table below.
| Creature | Job | Location |
|---|---|---|
| Ant | Crop Harvester | Green Ruins - 1st Floor Lava Ruins - 1st Floor Whale Island - Cave Surface |
| Arch Demon | Fighter | Snow Ruins - 6th Floor |
| Autumn | Seeds Producer- Autumn | Snow Ruins - 1st Floor |
| Beetle | Rock Smasher | Whale Island - Tail Tree |
| Big Muck | Wild Plants and Jewels Producer | Green Ruins - 2nd Floor |
| Blackbird | Wood Chopper | Whale Island - Floating Chamber |
| Blood Panther | Crop Harvester | Snow Ruins - 4th Floor Whale Island - Tower of Glory |
| Buffaloo | Fighter - Mount | Lava Ruins - 4th Floor |
| Buffamoo | Milk Producer | Green Ruins - 4th Floor Whale Island - Fin |
| Buffazoo | Milk Producer | Snow Ruins - 4th Floor Whale Island - Floating Chamber |
| Chitter | Wild Plants Harvester | Green Ruins - 1st Floor |
| Clucky | Egg Producer | Green Ruins - 3rd Floor |
| Cone | Fighter - Mount | Whale Island - Tower of Glory Garden |
| Daemon | Fighter | Snow Ruins - 2nd & 3rd Floors |
| Dark Slime | Rock Smasher | Lava Ruins - 5th Floor |
| Death Stalker | Grass Cutter | Snow Ruins - 1st & 2nd Floors |
| Duck | Egg Producer | Lava Ruins - 2nd Floor |
| Elefun | Waters Crops | Lava Ruins - 1st Floor |
| Fairy | Wild Plants Harvester | Whale Island - Drain & Tail Tree |
| Faust | Grass Cutter | Whale Island - Floating Chamber & Tower of Birth |
| Fluffy | Wool Producer | Lava Ruins - 4th Floor |
| Furpy | Wild Plants Harvester | Lava Ruins - 2nd Floor |
| Ghost | Grass Cutter | Lava Ruins - 1st Floor |
| Gigantes | Rock Smasher | Whale Island - Tower of Life & Tower of Life Garden |
| Glace | Waters Crops | Snow Ruins - 1st & 2nd Floors |
| Gobble Box | Wild Plants and Jewels Producer | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Goblin | Crop Harvester | Whale Island - Cave Surface |
| Hammer Troll | Rock Smasher | Lava Ruins - 3rd & 4th Floor |
| Hades | Crop Harvester | Whale Island - Tower of Glory & Tower of Rebirth |
| Hercules | Rock Smasher | Whale Island - Tower of Plenty Guarden |
| High Orc | Crop Harvester | Whale Island - Tower of Rebirth |
| Hobgoblin | Crop Harvester | Whale Island - Flank |
| Hornet | Honey Producer | Green Ruins - 3rd Floor |
| Hornet Queen | Honey Producer | Snow Ruins - 1st Floor |
| Hunter Wolf | Fighter - Mount | Snow Ruins - 4th & 5th Floors Whale Island - Tower of Glory |
| Ignis | Wood Chopper | Lava Ruins - 2nd & 3rd Floors |
| Killer Ant | Crop Harvester | Lava Ruins - 1st Floor |
| Little Emperor | Waters Crops | Lava Ruins - 3rd Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Little Mage | Wood Chopper | Green Ruins - 3rd Floor Whale Island - Tower of Rebirth |
| Little Wizard | Waters Crops | Snow Ruins - 5th Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Mammoo | Waters Crops | Snow Ruins - 2nd & 3rd Floors |
| Mantict | Grass Cutter | Whale Island - Tree Tail |
| Micro Dragon | Wild Plants and Jewels Producer | Snow Ruins - 6th Floor |
| Mini Dragon | Wild Plants and Jewels Producer | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Mini Golem | Rock Smasher | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Minotaur | Wood Chopper | Lava Ruins - 4th & 5th Floors |
| Minotaur King | Wood Chopper | Snow Ruins - 3rd, 4th & 5th Floors Whale Island - Floating Chamber & Tower of Life Guarden |
| Monster Box | Wild Plants and Jewels Producer | Lava Ruins - 1st, 4th & 5th Floors |
| Necro | Grass Cutter | Whale Island - Tower of Birth |
| Orc | Crop Harvester | Whale Island - Cave Depths |
| Orc Archer | Crop Harvester | Whale Island - Cave Depths |
| Orc Hunter | Crop Harvester | Whale Island - Floating Chamber & Tower of Rebirth |
| Peck | Egg Producer | Snow Ruins - 3rd Floor |
| Samurai | Grass Cutter | Whale Island - Tower of Plenty Garden |
| Scorpion | Grass Cutter | Lava Ruins - 3rd Floor Whale Island - Flank |
| Sealy | Waters Crops | Whale Island - Drain |
| Shadow Panther | Crop Harvester | Snow Ruins - 1st & 2nd Floors |
| Silver Wolf | Fighter - Mount | Whale Island - Fin |
| Sky Fish | Waters Crops | Whale Island - Flank |
| Slime | Rock Smasher | Whale Island - Cave Depths |
| Soul | Wood Chopper | Snow Ruins - 5th & 6th Floors |
| Spring | Seeds Producer- Spring | Green Ruins - 1st & 2nd Floors |
| Summer | Seeds Producer- Summer | Lava Ruins - 3rd & 4th Floors |
| Tortas | Waters Crops | Whale Island - Drain |
| Tricky Muck | Wild Plants and Jewels Producer | Snow Ruins - 6th Floor Whale Island - Tower of Rebirth |
| Unico | Fighter - Mount | Snow Ruins - 3rd Floor Whale Island - Drain |
| Weagle | Wood Chopper | Lava Ruins - 5th Floor |
| Wooly | Wool Producer | Green Ruins - 2nd Floor Whale Island - Fin |
Below is complete list of all monsters, including bosses. The 4 Elements indicate the damage and resistance they possess.
| Name | Level | HP | Attack | Defense | Magic | Fire | Water | Earth | Wind | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Ant | 2 | 41 | 10 | 11 | 6 | - | - | 20 | - | Green Ruins - 1st Floor Lava Ruins - 1st Floor Whale Island - Cave Surface |
| Arch Daemon | 89 | 737 | 238 | 263 | 284 | - | - | - | - | Snow Ruins - 6th Floor |
| Autumn | 46 | 393 | 126 | 124 | 161 | - | - | - | - | Snow Ruins - 1st Floor |
| Beetle | 37 | 321 | 103 | 123 | 106 | - | - | - | - | Whale Island: Tail Tree |
| Big Muck | 9 | 106 | 27 | 31 | 28 | - | - | - | - | Green Ruins - 2nd Floor |
| Blackbird | 74 | 555 | 219 | 219 | 236 | - | - | - | 20 | Whale Island - Floating Chamber |
| Blood Panther | 69 | 461 | 205 | 205 | 242 | - | - | - | - | Snow Ruins - 4th Floor Whale Island - Tower of Glory |
| Brodik (Boss 1) | 60 | 4,500 | 180 | 170 | 170 | 5 | 5 | 5 | 5 | Brodik's Event |
| Brodik (Boss 2) | 80 | 12,000 | 280 | 300 | 300 | 7 | 7 | 7 | 7 | Brodik's 2nd Event |
| Brodik (Boss 3) | 99 | 21,000 | 380 | 420 | 420 | 9 | 9 | 9 | 9 | Brodik's 3rd Event |
| Brodik's Golem | 55 | 5,000 | 175 | 175 | 160 | - | - | 30 | - | Brodik's Event |
| Buffaloo | 35 | 366 | 107 | 117 | 67 | - | - | - | - | Lava Ruins - 4th Floor |
| Buffamoo | 15 | 174 | 46 | 53 | 33 | - | - | - | - | Green Ruins - 4th Floor Whale Island - Fin |
| Buffazoo | 70 | 702 | 189 | 228 | 156 | - | - | - | - | Snow Ruins - 4th Floor Whale Island - Floating Chamber |
| Chicken Griffin (Boss 1) | 19 | 2,000 | 60 | 44 | 50 | - | - | - | 20 | Green Ruins - 4th Floor |
| Chicken Griffin (Boss 2) | 21 | 4,500 | 105 | 90 | 110 | 5 | 5 | 5 | 25 | Green Ruins - 4th Floor (After 1st Defeat) |
| Chicken Griffin (Boss 3) | 95 | 13,500 | 290 | 300 | 400 | 10 | 10 | 10 | 30 | Green Ruins - 4th Floor (After Main Story Complete) |
| Chitter | 1 | 29 | 9 | 8 | 3 | - | - | - | - | Green Ruins - 1st Floor |
| Clucky | 13 | 116 | 40 | 42 | 45 | - | - | - | - | Green Ruins - 3rd Floor |
| Cock-a-doodle (Boss Spawn 1) | 13 | 63 | 44 | 44 | 48 | - | - | - | - | Green Ruins - 4th Floor |
| Cock-a-doodle (Boss Spawn 2) | 14 | 150 | 80 | 90 | 90 | - | - | - | - | Green Ruins - 4th Floor (After 1st Defeat) |
| Cock-a-doodle (Boss Spawn 3) | 16 | 450 | 200 | 210 | 220 | - | - | - | - | Green Ruins - 4th Floor (After Main Story Complete) |
| Cone | 91 | 753 | 194 | 268 | 349 | - | - | - | - | Whale Island - Tower of Glory Garden |
| Daemon | 57 | 481 | 155 | 170 | 182 | - | - | - | - | Snow Ruins - 2nd & 3rd Floors |
| Dark Slime | 36 | 344 | 100 | 98 | 115 | - | - | 20 | - | Lava Ruins - 5th Floor |
| Death Stalker | 47 | 320 | 129 | 169 | 150 | - | - | - | - | Snow Ruins - 1st & 2nd Floors |
| Duck | 26 | 233 | 74 | 80 | 83 | - | 10 | - | - | Lava Ruins - 2nd Floor |
| Electric Jelly Fish (Boss 1) | 82 | 14,000 | 250 | 290 | 440 | 5 | 30 | 10 | 15 | Whale Island - Water Tower |
| Electric Jelly Fish (Boss 2) | 89 | 22,000 | 320 | 380 | 540 | 10 | 35 | 15 | 20 | Whale Island - Water Tower (After 1st Defeat) |
| Electric Jelly Fish Foot (Boss 1) | 75 | 160 | 0 | 95 | 540 | 5 | 30 | 10 | 15 | Whale Island - Water Tower |
| Electric Jelly Fish Foot (Boss 2) | 75 | 320 | 0 | 185 | 640 | 10 | 35 | 15 | 20 | Whale Island - Water Tower (After 1st Defeat) |
| Electric Jelly Fish Hand (Boss 1) | 80 | 400 | 0 | 95 | 540 | 5 | 30 | 10 | 15 | Whale Island - Water Tower |
| Electric Jelly Fish Hand (Boss 2) | 80 | 800 | 0 | 235 | 640 | 10 | 35 | 15 | 20 | Whale Island - Water Tower (After 1st Defeat) |
| Elefun | 23 | 313 | 66 | 71 | 36 | - | - | - | - | Lava Ruins - 1st Floor |
| Fairy | 42 | 288 | 116 | 126 | 161 | 10 | 10 | 10 | 10 | Whale Island - Drain & Tail Tree |
| Faust | 60 | 404 | 163 | 179 | 230 | - | - | - | - | Whale Island - Floating Chamber & Tower of Birth |
| Fluffy | 33 | 289 | 83 | 110 | 105 | - | - | - | - | Lava Ruins - 4th Floor |
| Furpy | 25 | 202 | 72 | 85 | 80 | - | - | - | - | Lava Ruins - 2nd Floor |
| Gelwein (Boss) | 72 | 12,000 | 200 | 200 | 270 | 15 | 15 | 15 | 15 | Era of Disconnect |
| Ghost | 21 | 154 | 61 | 65 | 80 | - | - | - | - | Lava Ruins - 1st Floor |
| Gigantes | 71 | 770 | 229 | 231 | 90 | - | - | - | - | Whale Island - Tower of Life & Tower of Life Garden |
| Glace | 50 | 425 | 137 | 135 | 176 | - | 30 | - | - | Snow Ruins - 1st & 2nd Floors |
| Gobble Box | 75 | 562 | 202 | 267 | 216 | - | - | - | - | Snow Ruins - 6th Floor Whale Island - Floating Chamber & Tower of Plenty |
| Goblin | 1 | 33 | 9 | 7 | 3 | - | - | - | - | Whale Island - Cave Surface |
| Hammer Troll | 32 | 365 | 108 | 107 | 40 | - | - | - | - | Lava Ruins - 3rd & 4th Floor |
| Hades | 77 | 512 | 207 | 228 | 295 | 10 | 10 | 10 | 10 | Whale Island - Tower of Glory & Tower of Rebirth |
| Hercules | 89 | 737 | 238 | 289 | 256 | - | - | - | - | Whale Island - Tower of Plenty Guarden |
| High Orc | 66 | 553 | 178 | 196 | 211 | - | - | - | - | Whale Island - Tower of Rebirth |
| Hobgoblin | 27 | 241 | 77 | 83 | 86 | - | - | - | - | Whale Island - Flank |
| Hornet | 12 | 96 | 38 | 47 | 38 | - | - | - | - | Green Ruins - 3rd Floor |
| Hornet Queen | 45 | 308 | 136 | 149 | 144 | - | - | - | - | Snow Ruins - 1st Floor |
| Hunter Wolf | 74 | 555 | 219 | 219 | 236 | - | - | - | - | Snow Ruins - 4th & 5th Floors Whale Island - Tower of Glory |
| Ice Snake (Boss 1) | 98 | 17,000 | 300 | 340 | 570 | 10 | 30 | 15 | 10 | Snow Ruins - 7th Floor |
| Ice Snake (Boss 2) | 99 | 22,000 | 380 | 390 | 650 | 15 | 35 | 20 | 25 | Snow Ruins - 7th Floor (After 1st Defeat) |
| Ignis | 28 | 249 | 79 | 77 | 98 | 30 | - | - | - | Lava Ruins - 2nd & 3rd Floors |
| Iris (Boss) | 62 | 305 | 87 | 185 | 224 | 15 | 15 | 15 | 15 | Snow Ruins - 3rd Floor |
| Killer Ant | 17 | 161 | 46 | 59 | 54 | - | - | 20 | - | Lava Ruins - 1st Floor |
| Lava Hornet (Boss Spawn 1) | 35 | 200 | 88 | 50 | 60 | 30 | - | - | - | Lava Ruins - 6th Floor |
| Lava Hornet (Boss Spawn 2) | 37 | 400 | 158 | 120 | 130 | 30 | - | - | - | Lava Ruins - 6th Floor (After 1st Defeat) |
| Lava Hornet (Boss Spawn 3) | 67 | 1,200 | 280 | 230 | 280 | 30 | - | - | - | Lava Ruins - 6th Floor (After Main Story Complete) |
| Lava Panther (Boss Spawn 1) | 39 | 250 | 100 | 90 | 110 | 30 | - | - | - | Lava Ruins - 6th Floor |
| Lava Panther (Boss Spawn 2) | 41 | 500 | 170 | 160 | 180 | 30 | - | - | - | Lava Ruins - 6th Floor (After 1st Defeat) |
| Lava Panther (Boss Spawn 3) | 71 | 1,500 | 290 | 270 | 330 | 30 | - | - | - | Lava Ruins - 6th Floor (After Main Story Complete) |
| Lava Slime (Boss Spawn 1) | 37 | 200 | 110 | 80 | 100 | 30 | - | - | - | Lava Ruins - 6th Floor |
| Lava Slime (Boss Spawn 2) | 39 | 400 | 180 | 150 | 170 | 30 | - | - | - | Lava Ruins - 6th Floor (After 1st Defeat) |
| Lava Slime (Boss Spawn 3) | 69 | 1,200 | 300 | 260 | 320 | 30 | - | - | - | Lava Ruins - 6th Floor (After Main Story Complete) |
| Lava Troll (Boss Spawn 1) | 41 | 500 | 120 | 100 | 40 | 30 | - | - | - | Lava Ruins - 6th Floor |
| Lava Troll (Boss Spawn 2) | 43 | 1,000 | 190 | 170 | 110 | 30 | - | - | - | Lava Ruins - 6th Floor (After 1st Defeat) |
| Lava Troll (Boss Spawn 3) | 73 | 3,000 | 320 | 280 | 260 | 30 | - | - | - | Lava Ruins - 6th Floor (After Main Story Complete) |
| Little Emperor | 29 | 230 | 82 | 80 | 111 | - | - | 20 | - | Lava Ruins - 3rd Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Little Mage | 11 | 101 | 35 | 33 | 42 | 20 | - | - | - | Green Ruins - 3rd Floor Whale Island - Tower of Rebirth |
| Little Wizard | 81 | 605 | 217 | 215 | 311 | - | - | - | 20 | Snow Ruins - 5th Floor Whale Island - Tower of Rebirth & Tower of Life Garden |
| Magical Creature (Boss) | 67 | 8,400 | 190 | 150 | 190 | 15 | 15 | 15 | 15 | Era of Disconnect |
| Magical Unit A & D (Boss Spawn) | 60 | 3,000 | 253 | 110 | 180 | - | - | - | - | Snow Ruins - 3rd Floor |
| Magical Unit B & C (Boss Spawn) | 60 | 3,000 | 209 | 130 | 160 | - | - | - | - | Snow Ruins - 3rd Floor |
| Mammoo | 58 | 733 | 157 | 173 | 92 | - | - | - | - | Snow Ruins - 2nd & 3rd Floor |
| Mantict | 34 | 297 | 104 | 93 | 108 | - | - | - | - | Whale Island - Tree Tail |
| Micro Dragon | 88 | 437 | 235 | 312 | 337 | 15 | 15 | 15 | 15 | Snow Ruins - 6th Floor |
| Mimic Slime (Boss 1) | 43 | 4,000 | 160 | 70 | 120 | - | - | - | - | Lava Ruins - 6th Floor |
| Mimic Slime (Boss 2) | 45 | 8,000 | 240 | 150 | 240 | 30 | - | - | - | Lava Ruins - 6th Floor (After 1st Defeat) |
| Mimic Slime (Boss 3) | 75 | 12,000 | 330 | 260 | 430 | 40 | 10 | 10 | 10 | Lava Ruins - 6th Floor (After Main Story Complete) |
| Mini Dragon | 92 | 761 | 246 | 271 | 294 | 15 | 15 | 15 | 15 | Snow Ruins - 4th & 6th Floors Whale Island - Tower of Glory |
| Mini Golem | 30 | 397 | 85 | 92 | 48 | - | - | 30 | - | Lava Ruins - 2nd & 3rd Floors Whale Island - Flank |
| Minotaur | 37 | 385 | 134 | 112 | 59 | - | - | - | - | Lava Ruins - 4th & 5th Floors |
| Minotaur King | 77 | 769 | 269 | 228 | 123 | - | - | - | - | Snow Ruins - 3rd, 4th & 5th Floors Whale Island - Floating Chamber & Tower of Life Guarden |
| Monster Box | 33 | 260 | 92 | 120 | 95 | - | - | - | - | Lava Ruins - 1st, 4th & 5th Floors |
| Necro | 54 | 365 | 147 | 161 | 207 | - | - | - | - | Whale Island - Tower of Birth |
| Orc | 6 | 73 | 22 | 22 | 19 | - | - | - | - | Whale Island - Cave Depths |
| Orc Archer | 9 | 97 | 30 | 31 | 28 | - | - | - | - | Whale Island - Cave Depths |
| Orc Hunter | 65 | 545 | 176 | 193 | 208 | - | - | - | - | Whale Island - Floating Chamber & Tower of Rebirth |
| Peck | 59 | 497 | 160 | 176 | 188 | - | 10 | - | - | Snow Ruins - 3rd Floor |
| Samurai | 90 | 745 | 265 | 239 | 288 | - | - | - | - | Whale Island - Tower of Plenty Garden |
| Samurai (Boss) | 74 | 544 | 219 | 197 | 191 | - | - | - | - | Era of Disconnect |
| Scorpion | 26 | 186 | 74 | 96 | 83 | - | - | - | - | Lava Ruins - 3rd Floor Whale Island - Flank |
| Sealy | 46 | 393 | 126 | 138 | 147 | - | 20 | - | - | Whale Island - Drain |
| Shadow Panther | 49 | 333 | 147 | 147 | 172 | - | - | - | - | Snow Ruins - 1st & 2nd Floors |
| Silver Wolf | 18 | 152 | 59 | 57 | 57 | - | - | - | - | Whale Island - Fin |
| Sky Fish | 28 | 249 | 79 | 86 | 89 | - | 20 | - | - | Whale Island - Flank |
| Slime | 4 | 62 | 17 | 14 | 12 | - | - | 20 | - | Whale Island - Cave Depths |
| Soul | 86 | 713 | 230 | 228 | 302 | - | - | - | 30 | Snow Ruins - 5th & 6th Floors |
| Spring | 3 | 49 | 14 | 12 | 10 | - | - | - | - | Green Ruins - 1st & 2nd Floors |
| Summer | 34 | 297 | 95 | 93 | 119 | - | - | - | - | Lava Ruins - 3rd & 4th Floors |
| Tapir (Boss) | 50 | 2,500 | 140 | 1 | 200 | 5 | 5 | 5 | 5 | Rune Archives (Selphy's Event) |
| Tapir Buffamoo | 20 | 500 | 180 | 10 | 10 | - | - | - | - | Rune Archives (Selphy's Event) |
| Tortas | 43 | 442 | 83 | 194 | 82 | - | - | - | - | Whale Island - Drain |
| Tricky Muck | 87 | 793 | 209 | 257 | 278 | - | - | - | - | Snow Ruins - 6th Floor Whale Island - Tower of Rebirth |
| Unico | 52 | 441 | 113 | 155 | 199 | - | - | - | - | Snow Ruins - 3rd Floor Whale Island - Drain |
| Weagle | 38 | 296 | 116 | 115 | 121 | - | - | - | 20 | Lava Ruins - 5th Floor |
| Wooly | 13 | 129 | 36 | 46 | 41 | - | - | - | - | Green Ruins - 2nd Floor Whale Island - Fin |
| About the Game | Characters | Runeys | Farming | Monsters | Items |
Site design, layout and content is ©copyrighted by CrimsonTear.com and may not be used without written permission.
Rune Factory Frontier
©2009 Marvelous Entertainment Inc. and Neverland Co. All Rights Reserved.
Rune Factory: Tides of Destiny Guide available here!









