Equipment & Items
Select the type of Item below:
Accessories
Arm Body Head Neck
Arm Equipment
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Cheap Bracelet | 1 | 4 | 0 | 2 | 100 G | - |
| Gauntlets | 0 | 12 | 0 | 0 | 160 G | - |
| Bronze Bracelet | 2 | 4 | 0 | 8 | 180 G | - |
| Silver Ring | 5 | 16 | 0 | 15 | 200 G | - |
| Silver Bracelet | 7 | 18 | 0 | 25 | 320 G | - |
| Wind Ring | 10 | 25 | 0 | 28 | 750 G | Wind Attack +10 Wind Defense +20 |
| Fire Ring | 10 | 25 | 0 | 28 | 750 G | Fire Attack +10 Fire Defense +20 |
| Water Ring | 10 | 25 | 0 | 28 | 750 G | Water Attack +10 Water Defense +20 |
| Earth Ring | 10 | 25 | 0 | 28 | 750 G | Earth Attack +10 Earth Defense +20 |
| Happy Ring | 0 | 0 | 0 | 35 | 1000 G | Seal Resist Fatigue Resist |
| Ring Shield | 5 | 28 | 0 | 37 | 1000 G | Max HP +20 |
| Sierra's Bracelet | 0 | 12 | 0 | 16 | 250 G | - |
| Platinum Ring | 38 | 70 | 0 | 75 | 810 G | - |
| Magic Ring | 15 | 80 | 0 | 100 | 2500 G | Element Attack +5 |
| Platinum Bracelet | 42 | 90 | 0 | 80 | 970 G | - |
| Silence Ring | 25 | 30 | 0 | 42 | 1030 G | Seal Attack 30% Seal Resist |
| Art of Attack | 25 | 0 | 0 | 0 | 860 G | - |
| Paralyze Ring | 25 | 30 | 0 | 42 | 1230 G | Paralysis Attack 30% Paralysis Resist |
| Poison Ring | 25 | 30 | 0 | 42 | 1430 G | Poison Attack 30% Poison Resist |
| Cursed Ring | 0 | 0 | 0 | 0 | 100 G | Dark Attack +99 Poison Attack 20% |
| Gold Ring | 20 | 34 | 0 | 48 | 360 G | - |
| Gold Bracelet | 30 | 40 | 0 | 50 | 560 G | - |
| Aquamarine Ring | 20 | 55 | 0 | 65 | 2000 G | Max HP +30 |
| Amethyst Ring | 20 | 55 | 0 | 65 | 2050 G | Max HP +30 |
| Ruby Ring | 20 | 55 | 0 | 65 | 860 G | Max HP +30 |
| Emerald Ring | 20 | 55 | 0 | 65 | 2100 G | Max HP +30 |
| Sapphire Ring | 20 | 55 | 0 | 65 | 2150 G | Max HP +30 |
| Art of Defense | 0 | 0 | 0 | 60 | 1220 G | - |
| Watch | 34 | 48 | 0 | 48 | 860 G | Paralysis Resist |
| Art of Magic | 40 | 100 | 40 | 100 | 4140 G | Element Attack +20 |
| Engagement Ring | 0 | 10 | 0 | 15 | 200 G | - |
Body Equipment
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Emblem | 0 | 3 | 0 | 2 | 100 G | Max HP +6 |
| Leather Belt | 1 | 5 | 0 | 2 | 150 G | Max HP +10 |
| Badge | 0 | 20 | 0 | 15 | 200 G | Max RP +10 |
| Courage Badge | 10 | 35 | 0 | 30 | 500 G | Max HP +20 Stun Attack 5% |
| Cat Tail | 0 | 45 | 0 | 35 | 1220 G | Max HP +30 |
| Ruby Brooch | 15 | 55 | 12 | 20 | 610 G | Fire Attack +10 |
| Amethyst Brooch | 0 | 55 | 12 | 20 | 610 G | Earth Attack +10 Max HP +30 |
| Emerald Brooch | 0 | 55 | 12 | 20 | 610 G | Wind Attack +10 Max HP +30 |
| Aquamarine Brooch | 0 | 55 | 12 | 20 | 610 G | Water Attack +6 Max HP +20 |
| Sapphire Brooch | 0 | 55 | 12 | 20 | 610 G | Light Attack +10 Max HP +30 |
| Diamond Brooch | 5 | 60 | 0 | 45 | 990 | Element Attack +8 Max HP +35 |
| Wooly Belt | 0 | 64 | 0 | 52 | 1240 G | Max HP +50 |
| Strawberry Pincushion | 0 | 20 | 0 | 15 | 250 G | Max RP +20 |
| Wind Cape | 0 | 80 | 0 | 70 | 1050 G | Wind Defense +20 Max HP +40 |
| Fire Cape | 0 | 80 | 0 | 70 | 1370 G | Fire Defense +20 Max HP +40 |
| Water Cape | 0 | 80 | 0 | 70 | 1570 G | Water Defense +20 Max HP +40 |
| Earth Cape | 0 | 80 | 0 | 70 | 1770 G | Earth Defense +20 Max HP +40 |
| Champion Belt | 12 | 90 | 0 | 60 | 1000 G | Max HP +80 |
| Super Wooly Belt | 0 | 120 | 0 | 90 | 11890 G | Max HP +255 |
| Black Robe | 0 | 110 | 0 | 85 | 12440 G | Dark Attack +20 Max HP +40 |
| Corsage | 10 | 95 | 0 | 70 | 23400 G | Max HP +100 |
Head Equipment
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Aden's Hat | 0 | 5 | 0 | 0 | 250 G | - |
| Earrings | 0 | 4 | 0 | 3 | 110 G | Max RP +10 |
| Straw Hat | 0 | 10 | 0 | 10 | 200 G | Max HP +20 |
| Handknit Hat | 0 | 20 | 0 | 25 | 350 G | - |
| Hachimaki | 5 | 15 | 0 | 10 | 320 G | Paralysis Resist |
| Magic Earrings | 0 | 12 | 0 | 20 | 250 G | Element Defense +5 |
| Headband | 0 | 24 | 0 | 30 | 350 G | Max RP +30 |
| Pumpkin Head | 0 | 25 | 0 | 30 | 720 G | Intelligence +4 Plant Killer 10% |
| Turnip Head | 0 | 35 | 0 | 31 | 750 G | Intelligence +6 Plant Killer 10% |
| Feathered Hat | 0 | 30 | 0 | 35 | 670 G | Wind Attack +5 Wind Defense +5 |
| Mask | 0 | 40 | 0 | 27 | 610 G | Cold Resist 70% |
| Cat Ears | 0 | 64 | 0 | 50 | 1000 G | - |
| Maid Headband | 0 | 30 | 0 | 29 | 600 G | Paralysis Attack 5% |
| Electra's Scarf | 0 | 31 | 0 | 31 | 600 G | Poison Resist |
| Googles | 0 | 30 | 0 | 26 | 600 G | - |
| Round Glasses | 0 | 31 | 0 | 27 | 600 G | Intelligence +5 |
| Silver Hairpin | 0 | 45 | 0 | 50 | 670 G | Element Defense +10 |
| Dark Sunglasses | 0 | 48 | 0 | 40 | 1000 G | Seal Resist |
| Fancy Hat | 0 | 67 | 0 | 60 | 1890 G | - |
| Nurse's Cap | 0 | 13 | 0 | 15 | 1000 G | Max HP +30 |
| Wooly Hat | 0 | 105 | 0 | 75 | 1680 G | Earth Attack +10 |
| Dark Elf Glasses | 0 | 16 | 0 | 25 | 600 G | Seal Resist |
| Rabbit Ears | 0 | 80 | 0 | 95 | 1890 G | - |
| Headdress | 0 | 85 | 0 | 80 | 1580 G | Element Attack +5 Element Defense +5 |
| Gold Hairpin | 0 | 85 | 0 | 90 | 4000 G | Element Defense +20 |
| Elephant Mask | 15 | 100 | 0 | 95 | 6950 G | - |
| Lavish Diadem | 0 | 16 | 0 | 18 | 2000 G | Fatigue Resist |
| Cactus Hairpin | 0 | 58 | 0 | 55 | 910 G | Magician Killer 12% |
| Pirate Hat | 0 | 20 | 0 | 10 | 1000 G | Water Attack +10 Water Defense +10 |
| Tiara | 0 | 95 | 0 | 120 | 4140 G | Poison Resist Seal Resist |
| Super Wooly Hat | 0 | 105 | 0 | 100 | 11830 G | Stun Attack 10% |
| Whale Hat | 15 | 110 | 0 | 105 | 13560 G | Water Attack +10 Cold Attack 5% |
| Sonja's Hat | 0 | 5 | 0 | 250 G | - | |
| Lily's Hairpin | 0 | 13 | 13 | 250 G | Max RP +30 | |
| Plain Ribbon | 0 | 15 | 15 | 350 G | Paralysis Resist | |
| Momento Flower Garland | 0 | 28 | 26 | 600 G | - | |
| Gold Earring | 0 | 26 | 29 | 2000 G | Animal Killer 10% | |
| Elena's Ribbon | 0 | 12 | 10 | 600 G | Sleep Resist | |
| Antique Hat | 0 | 11 | 10 | 350 G | Wind Defense +10 |
Neck Equipment
| Item Name | Attack | Defense | Magic Att | Magic Def | Value | Effects |
|---|---|---|---|---|---|---|
| Pendent | 0 | 6 | 3 | 2 | 110 G | - |
| Neck Towel | 0 | 10 | 5 | 3 | 170 G | Max HP +16 |
| Heart Pendant | 0 | 25 | 20 | 10 | 320 G | Fire Attack +10 Fire Defense +10 |
| Handknit Scarf | 0 | 30 | 15 | 12 | 700 G | - |
| Star Pendant | 0 | 35 | 23 | 12 | 790 G | Element Attack +3 Element Defense +6 |
| Sun Pendant | 0 | 45 | 27 | 15 | 1000 G | Fire Attack +10 Fire Defense +10 |
| Storm Pendant | 0 | 45 | 27 | 15 | 1000 G | Wind Attack +8 Wind Defense +18 |
| Earth Pendant | 0 | 45 | 27 | 15 | 1000 G | Earth Attack +8 Earth Defense +18 |
| Tear Pendant | 0 | 50 | 28 | 16 | 1000 G | Water Attack +8 Watter Defense +18 |
| Lucky Strike | 17 | 77 | 77 | 20 | 7060 G | - |
| Rosary | 0 | 105 | 100 | 30 | 11750 G | Poison Resist Seal Resist |
| Wooly Scarf | 0 | 60 | 45 | 18 | 1000 G | Animal Killer 10% |
| Odette's Necklace | 0 | 10 | 0 | 15 | 600 G | Max RP +20 |
| Joe's Pendant | 0 | 13 | 0 | 10 | 600 G | Water Attack +5 Water Defense +8 |
| Emerald Necklace | 0 | 16 | 0 | 20 | 600 G | Stun Attack 3% |
| Super Wooly Scarf | 0 | 120 | 90 | 40 | 11850 G | Animal Killer 30% |






